Clamps for ISO LF flanges
P.O.A
- Fig. 1
- Fig. 2
- Fig. 3
- Fig. 4
TECHNICAL SPECS – CLICK HERE
Clamps For ISO LF flanges
Single Claw Clamps – Aluminium : Aluminium body, stainless steel bolt.
Double Claw Clamps – Aluminium : Aluminium body, stainless steel bolt.
Double Sliding Claw Clamps – Stainless Steel : Zinc plated mild steel also available.
Double Flange Bolts : Stainless steel, includes nuts & washers.
Tapped Flange Bolts : Stainless steel, includes nuts & washers.
Rotatable Bolt Ring : Stainless steel, requires split retainer ring. Al also available (uses stainless split ring).
| Product Code | Fig. | Description | A | B | C | Price | Quantity | PDF & STP | |
|---|---|---|---|---|---|---|---|---|---|
| FL-SCC63-100LF | 1 | DN63-100LF SINGLE CLAW CLAMP | 25 | 30 | 10 | £ 2 | |||
| FL-SCC160-250LF | 1 | DN160-250 SINGLE CLAW CLAMP | 28 | 32 | 8 | £ 3 | |||
| FL-SCC320-500LF | 1 | DN320-500LF SINGLE CLAW CLAMP | 35 | 39 | 16 | £ 3 | |||
| FL-DCC63-100LF | 2 | DN63-100LF DOUBLE CLAW CLAMP (AL WITH ST-ST BOLT) | 25 | 50 | 17 | £ 3 | |||
| FL-DCC160-250LF | 2 | DN160-250 DOUBLE CLAW CLAMP | 28 | 51 | 21 | £ 3 | |||
| FL-DCC320-500LF | 2 | DN320-500LF DOUBLE CLAW CLAMP | 35 | 67 | 27 | £ 4 | |||
| FL-DCC63-250SS | 3 | DN63-250LF DOUBLE CLAW CLAMP SLIDING TYPE ST-ST | 28 | 62 | M10 | £ 9 | |||
| FL-DCC320-500SS | 3 | DN320-500LF DOUBLE CLAW CLAMP SLIDING TYPE ST-ST | 30 | 76 | M12 | £ 10 | |||
| M8-40 | - | HEX HEAD BOLT M8 X 40mm LONG 25/PK | - | - | M8 | £ 15 | |||
| M10-50 | - | HEX HEAD BOLT M10 X 50mm LONG 25/PK | - | - | M10 | £ 37 | |||
| M12-60 | - | HEX HEAD BOLT M12 X 60mm LONG 25/PK | - | - | M12 | P.O.A | |||
| M8-20 | - | HEX HEAD BOLT M8 X 20mm LONG - FOR TAPPED FLANGES 25/PK | - | - | M8 | P.O.A | |||
| M10-30 | - | HEX HEAD BOLT M10 X 30mm LONG - FOR TAPPED FLANGES 25/PK | - | - | M10 | £ 30 | |||
| M12-40 | - | HEX HEAD BOLT M12 X 40mm LONG - FOR TAPPED FLANGES 25/PK | - | - | M12 | P.O.A | |||
| FL-RBR63LF | 4 | DN63LF ST.ST. ROTATABLE BOLT RING | 130 | - | - | £ 27 | |||
| FL-SRR63LF | 4 | DN63LF ST.ST. SPLIT RETAINING RING | 3 | - | - | £ 4 | |||
| FL-RBR80LF | 4 | DN80LF ST.ST. ROTATABLE BOLT RING | 145 | - | - | £ 31 | |||
| FL-SRR80LF | 4 | DN80LF ST.ST. SPLIT RETAINING RING | 3 | - | - | £ 4 | |||
| FL-RBR100LF | 4 | DN100LF ST.ST. ROTATABLE BOLT RING | 165 | - | - | £ 48 | |||
| FL-SRR100LF | 4 | DN100LF ST.ST. SPLIT RETAINING RING | 3 | - | - | £ 7 | |||
| FL-RBR160LF | 4 | DN160LF ST.ST. ROTATABLE BOLT RING | 225 | - | - | £ 113 | |||
| FL-SRR160LF | 4 | DN160LF ST.ST. SPLIT RETAINING RING | 5 | - | - | £ 11 | |||
| FL-RBR200LF | 4 | DN200LF ST.ST. ROTATABLE BOLT RING | 285 | - | - | £ 113 | |||
| FL-SRR200LF | 4 | DN200LF ST.ST. SPLIT RETAINING RING | 5 | - | - | £ 14 | |||
| FL-RBR250LF | 4 | DN250LF ST.ST. ROTATABLE BOLT RING | 335 | - | - | £ 182 | |||
| FL-SRR250LF | 4 | DN250LF ST.ST. SPLIT RETAINING RING | 5 | - | - | £ 18 | |||
| FL-RBR320LF | 4 | DN320LF ST.ST. ROTATABLE BOLT RING | 425 | - | - | P.O.A | |||
| FL-SRR320LF | 4 | DN320LF ST.ST. SPLIT RETAINING RING | 5 | - | - | P.O.A | |||
| FL-RBR400LF | 4 | DN400LF ST.ST. ROTATABLE BOLT RING | 610 | - | - | P.O.A | |||
| FL-SRR400LF | 4 | DN400LF ST.ST. SPLIT RETAINING RING | 8 | - | - | P.O.A | |||
| FL-RBR500LF | 4 | DN500LF ST.ST. ROTATABLE BOLT RING | 610 | - | - | P.O.A | |||
| FL-SRR500LF | 4 | DN500LF ST.ST. SPLIT RETAINING RING | 8 | - | - | P.O.A |



