8,000V, up to 800A, 1 pin

FHP8-C1-800-40CF

8,000V, up to 800A, 1 pin

P.O.A


TECHNICAL SPECS – CLICK HERE

8,000V, up to 800A, 1 pin

Features:
 Single pin configuration.
Copper, nickel, Molybdenum or stainless steel conductors
 Custom versions available on request.
Specifications:
Voltage1  :  8,000VDC max.
Current1  :  Up to 800A max @ 20°C

Material
     Flange  :  304 St.St.
     Shell  :  St.St.
     Pin  :  See table
     Insulation  :  Alumina ceramic
Temperature Range2
     CF flanged feedthrough : -100°C to 450°C
       KF flanged feedthrough : -20°C to 150°C
     Weldable feedthrough  :  -100°C to 450°C
_________________________________________
1 - Please see section introduction for safety information. 
2 - Assembly rating is reduced to that of the lowest rated component.

Product CodeNo. PinsFig. No.Current, AABCDEGPin MaterialFlangePriceQuantityPDF & STP
FHP8-C1T-16CF 1 Tube1 - 69.6 114.5 9.5 19.8 44.2 - Cu DN16CF £ 124
FHP8-C1-300-16CF 1 1 300 69.6 114.5 9.5 19.8 44.2 - Cu DN16CF £ 123
FHP8-N1-16CF 1 Tube1 - 69.6 114.5 9.5 19.8 44.2 - Ni DN16CF P.O.A
FHP8-N1-100-16CF 1 1 100 69.6 114.5 9.5 19.8 44.2 - Ni DN16CF £ 149
FHP8-S1T-16CF 1 Tube1 - 69.6 114.5 9.5 19.8 44.2 - St.St. DN16CF P.O.A
FHP8-S1-20-16CF 1 1 20 69.6 114.5 9.5 19.8 44.2 - St.St. DN16CF P.O.A
FHP8-M1-135-16CF 1 1 135 69.6 114.5 9.5 19.8 44.2 - MoDN16CF £ 193
FHP8-C1-800-40CF 1 1 800 97.8 86.1 19.1 33.0 72.6 - Cu DN40CF £ 213
FHP8-N1-250-40CF 1 1 250 97.8 86.1 19.1 33.0 72.6 - Ni DN40CF £ 368
FHP8-C1-450-40CF 1 1 450 97.8 80.1 12.7 33.0 72.4 - Cu DN40CF £ 232
FHP8-N1-140-40CF 1 1 140 97.8 80.1 12.7 33.0 72.4 - Ni DN40CF £ 274
FHP8-S1-52-40CF 1 1 52 97.8 86.1 12.7 33.0 72.6 - St.St. DN40CF P.O.A
    FHP8-C1-800-40KF 1 2 800 97.0 87.1 19.1 19.8 72.4 - Cu DN40KF £ 203
    FHP8-N1-250-40KF 1 2 250 97.0 87.1 19.1 33.0 72.4 - Ni DN40KF £ 324
    FHP8-C1-450-40KF 1 2 450 96.5 81.3 12.7 33.0 72.4 - Cu DN40KF £ 232
    FHP8-N1-140-40KF 1 2 140 96.5 81.3 12.7 33.0 72.4 - Ni DN40KF £ 274
    FHP8-C1-300-40KF 1 2 300 81.5 81.3 9.5 19.8 56.1- Cu DN40KF £ 136
    FHP8-N1-100-40KF 1 2 100 81.5 102.69.5 19.8 56.1- Ni DN40KF £ 171
    FHP8-M1-135-40KF 1 2 135 81.5 102.69.5 19.8 56.1- Mo DN40KF £ 197
      FHP8-C1-800-W 1 3 800 97.0 87.1 19.1 33.0 71.6 28.4 Cu Weld £ 178
      FHP8-N1-250-W 1 3 250 97.0 87.1 19.1 33.0 71.6 28.4 Ni Weld £ 311
      FHP8-S1-52-W 1 3 52 97.0 87.1 19.1 33.0 71.6 28.4 St.St. Weld P.O.A
        FHP8-C1-450-W 1 3 450 96.5 81.3 12.7 33.0 71.1 28.4 Cu Weld £ 165
        FHP8-N1-140-W 1 3 140 96.5 81.3 19.1 33.0 71.1 28.4 Ni Weld £ 213
        FHP8-C1-300-W 1 3 300 81.5 102.69.5 19.8 56.1 19.0Cu Weld £ 86
        FHP8-N1-100-W 1 3 100 81.5 102.69.5 19.8 56.1 19.0 Ni Weld £ 113
        FHP8-S1-20-W 1 3 20 81.5 81.3 9.5 19.8 56.1 28.4 St.St. Weld P.O.A
          FHP8-M1-135-W 1 3 135 81.5 102.69.5 19.8 56.1 19.0 Mo Weld £ 142
            SKU: N/A Category:
            0
              0
              Your Quote
              Your quote is emptyReturn to Shop