8,000V to 12,000V Water Cooled, 1 to 4 tubes
£ 59 – £ 333
- Fig. 1
- Fig. 2
- Fig. 3
TECHNICAL SPECS – CLICK HERE
8,000V to 12,000V water cooled, 1 to 4 tubes
Features: • 1, 2, 3 & 4 pin configuration. • Copper, nickel or stainless steel conductors • Custom versions available on request.
Specifications: Voltage1 : 8,000 - 12,000VDC max. Material Flange : 304 St.St. Shell : St.St. Pin : See table Insulation : Alumina ceramic Temperature Range2 CF flanged feedthrough : -100°C to 450°C KF flanged feedthrough : -20°C to 150°C Weldable feedthrough : -100°C to 450°C _________________________________________ 1 - Please see section introduction for safety information. 2 - Assembly rating is reduced to that of the lowest rated component.
| Product Code | No. Tubes | Fig. No. | Voltage, kV | A | B | C | D | E | G | CC | Pin Material | Flange | Price | Quantity | PDF & STP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FHP8-WCC1-40CFL | 1 | 1 | 8 | 99.1 | 85.1 | 19.1 | - | 73.7 | - | - | Cu | DN40CF | £ 203 | |||
| FHP8-WCC1-40CFM | 1 | 1 | 8 | 68.3 | 116.1 | 12.7 | - | 73.7 | - | - | Cu | DN40CF | £ 219 | |||
| FHP8-WCC1-16CFS | 1 | 1 | 8 | 68.3 | 116.1 | 9.7 | - | 42.9 | - | - | Cu | DN40CF | £ 124 | |||
| FHP12-WCC1-16CF | 1 | 1 | 12 | 67.8 | 116.3 | 6.4 | - | 42.4 | - | - | Cu | DN16CF | £ 92 | |||
| FHP12-WCS1-16CF | 1 | 1 | 12 | 67.8 | 116.3 | 6.4 | - | 42.4 | - | - | St.St. | DN16CF | £ 92 | |||
| FHP12-WCC1-40CF | 1 | 1 | 12 | 80.8 | 103.4 | 6.4 | - | 55.4 | - | - | Cu | DN40CF | £ 105 | |||
| FHP12-WCN1-40CF | 1 | 1 | 12 | 80.8 | 103.4 | 6.4 | - | 55.4 | - | - | Ni | DN40CF | £ 108 | |||
| FHP12-WCS1-40CF | 1 | 1 | 12 | 80.8 | 104.6 | 6.4 | - | 55.4 | - | - | St.St. | DN40CF | £ 105 | |||
| FHP12-WCC2-40CF | 2 | 1 | 12 | 80.8 | 104.6 | 6.4 | - | 55.4 | - | 19.1 | Cu | DN40CF | £ 163 | |||
| FHP12-WCN2-40CF | 2 | 1 | 12 | 80.8 | 103.4 | 6.4 | - | 55.4 | - | 19.1 | Ni | DN40CF | £ 183 | |||
| FHP12-WCS2-40CF | 2 | 1 | 12 | 80.8 | 103.4 | 6.4 | - | 55.4 | - | 19.1 | St.St. | DN40CF | £ 163 | |||
| FHP12-WCC3-40CF | 3 | 1 | 12 | 80.8 | 103.4 | 6.4 | - | 55.4 | - | 24.1 | Cu | DN40CF | £ 229 | |||
| FHP12-WCN3-40CF | 3 | 1 | 12 | 80.8 | 104.6 | 6.4 | - | 55.4 | - | 24.1 | Ni | DN40CF | £ 254 | |||
| FHP12-WCS3-40CF | 3 | 1 | 12 | 80.8 | 104.6 | 6.4 | - | 55.4 | - | 24.1 | St.St. | DN40CF | £ 229 | |||
| FHP12-WCC4-40CF | 4 | 1 | 12 | 80.8 | 104.6 | 6.4 | - | 55.4 | - | 24.1 | Cu | DN40CF | £ 279 | |||
| FHP12-WCN4-40CF | 4 | 1 | 12 | 80.8 | 104.6 | 6.4 | - | 55.4 | - | 24.1 | Ni | DN40CF | £ 333 | |||
| FHP12-WCS4-40CF | 4 | 1 | 12 | 80.8 | 104.6 | 6.4 | - | 55.4 | - | 24.1 | St.St. | DN40CF | £ 298 | |||
| FHP8-WCC1-40KFL | 1 | 2 | 8 | 96.5 | 86.4 | 19.1 | - | 72.4 | - | - | Cu | DN40KF | £ 195 | |||
| FHP8-WCC1-40KFM | 1 | 2 | 8 | 96.5 | 86.4 | 12.7 | - | 72.4 | - | - | Cu | DN40KF | £ 219 | |||
| FHP8-WCC1-40KFS | 1 | 2 | 8 | 80.0 | 104.1 | 9.7 | - | 54.6 | - | - | Cu | DN40KF | £ 147 | |||
| FHP12-WCC1-16KF | 1 | 2 | 12 | 66.0 | 118.1 | 6.4 | - | 40.6 | - | - | Cu | DN16KF | £ 92 | |||
| FHP12-WCN1-16KF | 1 | 2 | 12 | 66.0 | 118.1 | 6.4 | - | 40.6 | - | - | Ni | DN16KF | £ 92 | |||
| FHP12-WCS1-16KF | 1 | 2 | 12 | 66.0 | 118.1 | 6.4 | - | 40.6 | - | - | St.St. | DN16KF | £ 92 | |||
| FHP12-WCC1-40KF | 1 | 2 | 12 | 79.5 | 104.6 | 6.4 | - | 54.1 | - | - | Cu | DN40KF | £ 95 | |||
| FHP12-WCN1-40KF | 1 | 2 | 12 | 79.5 | 104.6 | 6.4 | - | 54.1 | - | - | Ni | DN40KF | £ 97 | |||
| FHP12-WCS1-40KF | 1 | 2 | 12 | 79.5 | 104.6 | 6.4 | - | 54.1 | - | - | St.St. | DN40KF | £ 95 | |||
| FHP12-WCC2-40KF | 2 | 2 | 12 | 79.5 | 104.6 | 6.4 | - | 40.6 | - | 19.1 | Cu | DN16KF | £ 163 | |||
| FHP12-WCN2-40KF | 2 | 2 | 12 | 79.5 | 104.6 | 6.4 | - | 40.6 | - | 19.1 | Ni | DN40KF | £ 183 | |||
| FHP12-WCS2-40KF | 2 | 2 | 12 | 79.5 | 104.6 | 6.4 | - | 40.6 | - | 19.1 | St.St. | DN40KF | £ 163 | |||
| FHP12-WCC3-40KF | 3 | 2 | 12 | 79.5 | 104.6 | 6.4 | - | 54.1 | - | 24.1 | Cu | DN16KF | £ 218 | |||
| FHP12-WCN3-40KF | 3 | 2 | 12 | 79.5 | 104.6 | 6.4 | - | 54.1 | - | 24.1 | Ni | DN40KF | £ 244 | |||
| FHP12-WCS3-40KF | 2 | 2 | 12 | 79.5 | 104.6 | 6.4 | - | 54.1 | - | 24.1 | St.St. | DN40KF | £ 218 | |||
| FHP12-WCC3-50KF | 3 | 2 | 12 | 79.5 | 104.6 | 6.4 | - | 54.1 | - | 24.1 | Cu | DN50KF | £ 223 | |||
| FHP12-WCN3-50KF | 3 | 2 | 12 | 79.5 | 104.6 | 6.4 | - | 54.1 | - | 24.1 | Ni | DN50KF | £ 254 | |||
| FHP12-WCS3-50KF | 3 | 2 | 12 | 79.5 | 104.6 | 6.4 | - | 54.1 | - | 24.1 | St.St. | DN50KF | £ 223 | |||
| FHP8-WCC1-WL | 1 | 3 | 8 | 96.5 | 86.4 | 19.1 | 28.4 | 72.4 | 33.0 | - | Cu | Weld | £ 149 | |||
| FHP8-WCC1-WM | 1 | 3 | 8 | 96.5 | 86.4 | 12.7 | 28.4 | 72.4 | 33.0 | - | Cu | Weld | £ 159 | |||
| FHP8-WCC1-WS | 1 | 3 | 8 | 96.5 | 86.4 | 9.7 | 19.0 | 54.6 | 19.8 | - | Cu | Weld | £ 97 | |||
| FHP12-WCC1-W | 1 | 3 | 12 | 79.5 | 104.6 | 6.4 | 15.8 | 54.1 | 13.7 | - | Cu | Weld | £ 59 | |||
| FHP12-WCN1-W | 1 | 3 | 12 | 79.5 | 104.6 | 6.4 | 15.8 | 54.1 | 13.7 | - | Ni | Weld | £ 76 | |||
| FHP12-WCS1-W | 1 | 3 | 12 | 79.5 | 104.6 | 6.4 | 15.8 | 54.1 | 13.7 | - | St.St. | Weld | £ 64 |


