Gate Valve – KF & LF Claw Clamp Flanges with Viton® Bonnet Seal
£ 1,014 – £ 6,853
TECHNICAL SPECS – CLICK HERE
KF & LF Claw Clamp Flanges with Viton® Bonnet Seal
Laminar flow, million cycle, 3 position, shielded gate, throttle, rectangular & aluminium gate valves are also available, please contact sales office for further details and pricing.
Features:
• 304 stainless steel vacuum brazed body.
• AM350 Welded bellows.
• Electropolished inside and out.
• Manual or electropneumatic operation.
• Acme threads on manual actuator.
• 24VDC air control solenoid as standard on pneumatically actuated valves. (80 psi max).
• Magnetic reed switch position indicator on pneumatic valves as standard.
• Optional microswitch position indicator.
• Minimal vibration during cycling.
• 100,000 cycles before service*.
• Viton® bonnet seal, 1 x 10-9 Torr vacuum rating.
• Helium leak rate <2 x 10-9 std.cc/sec.
• Roughing ports available to special order.
Solenoid plumbing – Uses 4mm airlines from the solenoid to the actuator. The solenoid itself has a 1/8-27 npsf connection where you customer can add their choice of connection. The IN and EXH ports are left empty.
Bakeout Specifications:
Max. Temperature
Viton® bonnet seal / Viton® gate seal : 150°C
Actuator : 60°C
Conductance:
| Flange | Port size mm | Conductance litres / sec |
| DN16KF | 15.8 | 13 |
| DN40KF | 38.1 | 88 |
| DN50KF | 50.8 | 317 |
| DN63LF | 63.5 | 363 |
| DN80LF | 76.2 | 546 |
| DN100LF | 101.6 | 1,199 |
| DN160LF | 152.4 | 3,967 |
| DN200LF | 203.2 | 9,449 |
| DN250LF | 254 | 17,537 |
___________________________________________
* – Expected cycle life is application dependent.
| Product Code | Manual / Pneumatic | Flange | Port Size | A | B | C | D | E | F | G | Price | Quantity | PDF & STP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GV-16KF-V-M | Manual | DN16KF | 15.8 | 60.8 | 44.5 | 47.8 | 33.3 | 37.8 | 45.7 | 75.2 | £ 1,014 | |||
| GV-40KF-V-M | Manual | DN40KF | 38.1 | 119.1 | 86.1 | 84.1 | 62.5 | 50.2 | 91.7 | 50.7 | £ 1,324 | |||
| GV-50KF-V-M | Manual | DN50KF | 50.8 | 142.2 | 104.6 | 96.8 | 75.2 | 50.2 | 91.7 | 50.7 | £ 1,357 | |||
| GV-63LF-V-M | Manual | DN63LF | 63.5 | 165.3 | 122.2 | 111.0 | 89.4 | 50.2 | 91.7 | 87.8 | £ 2,190 | |||
| GV-80LF-V-M | Manual | DN80LF | 76.2 | 196.1 | 104.6 | 125.4 | 108.7 | 50.2 | 91.7 | 97.4 | £ 2,420 | |||
| GV-100LF-V-M | Manual | DN100LF | 102.2 | 273.5 | 206.6 | 177.8 | 143.5 | 75.4 | 200.6 | 108.0 | £ 2,853 | |||
| GV-160LF-V-M | Manual | DN160LF | 152.4 | 357.8 | 270.2 | 222.3 | 191.8 | 75.4 | 200.6 | 108.0 | £ 3,144 | |||
| GV-200LF-V-M | Manual | DN200LF | 203.2 | 468.3 | 353.7 | 285.8 | 254.5 | 75.4 | 200.6 | 107.8 | £ 4,216 | |||
| GV-250LF-V-M | Manual | DN250LF | 254.0 | 611.1 | 464.8 | 341.4 | 304.6 | 88.9 | 305.0 | 140.1 | £ 6,853 | |||
| GV-16KF-V-P | Pneumatic | DN16KF | 15.8 | 60.8 | 44.5 | 47.8 | 33.3 | 25.4 | 64.8 | 75.2 | £ 1,261 | |||
| GV-40KF-V-P | Pneumatic | DN40KF | 38.1 | 119.1 | 86.1 | 84.1 | 62.5 | 50.0 | 134.4 | 50.7 | £ 1,418 | |||
| GV-50KF-V-P | Pneumatic | DN50KF | 50.8 | 142.2 | 104.6 | 96.8 | 75.2 | 50.0 | 134.4 | 50.7 | £ 1,451 | |||
| GV-63LF-V-P | Pneumatic | DN63LF | 63.5 | 165.3 | 122.2 | 111.0 | 89.4 | 50.0 | 134.4 | 87.8 | £ 2,251 | |||
| GV-80LF-V-P | Pneumatic | DN80LF | 76.2 | 196.1 | 146.6 | 125.4 | 108.7 | 50.0 | 134.4 | 97.4 | £ 2,511 | |||
| GV-100LF-V-P | Pneumatic | DN100LF | 102.2 | 273.5 | 206.6 | 177.8 | 143.5 | 75.4 | 176.7 | 108.0 | £ 2,941 | |||
| GV-160LF-V-P | Pneumatic | DN160LF | 152.4 | 357.8 | 270.2 | 222.3 | 191.8 | 75.4 | 176.7 | 108.0 | £ 3,278 | |||
| GV-200LF-V-P | Pneumatic | DN200LF | 203.2 | 468.3 | 353.7 | 285.8 | 254.5 | 75.4 | 176.7 | 107.8 | £ 4,371 | |||
| GV-250LF-V-P | Manual | DN250LF | 254.0 | 611.1 | 464.8 | 341.4 | 304.6 | 120.3 | 240.6 | 140.1 | £ 6,853 |




