Fused Silica Viewports – DUV Grade
P.O.A
Save
Save
Save
Save
Save
Save
Save
Save
Save
Save
Save
Save
Save
Save
Save
Save
Save
Save
TECHNICAL SPECS – CLICK HERE
Fused Silica Viewports – DUV Grade
Fused silica viewports offer increased transmission of UV and IR wavelengths. We offer fused silica viewports in three grades; UV, DUV, and Excimer UV with window material HPFS® fused silica in varying grades. We also offer a range of anti-reflection coated fused silica viewports which have an anti-reflective coating applied to both sides of the vacuum window, achieving maximised transmission for various laser types.
Features:
• UHV compatible.
• Synthetic fused silica
• Weldable versions available.
Specifications:
Materials
Window : Corning HPFS® 7980 fused silica
Carrier : St.St.
Flanges : St.St.
Max. Bakeout Temperature* :
CF flanged viewports : 200°C
KF flanged viewports : 150°C
Weldable viewports : 200°C
Max. Thermal Gradient : 25°C per minute
| Optical properties | |||
| UV Grade | DUV Grade | EUV Grade | |
| Surface finish : | 40/20 scratch/dig | 20/10 scratch/dig | 20/10 scratch/dig |
| TWD : | 10λ @ 632nm (peak to valley) | λ/4 @ 632nm (peak to valley) | λ/4 @ 632nm (peak to valley) |
| UV transmission : | @ 250nm (external) >90% | @ 248nm (internal) >99.8% | @ 193nm (internal) >99.5% |
| Parallelism : | <30 arc minutes | <30 arc minutes | <10 arc seconds |
| Homogeneity grade : | F | A | A |
| Inclusion class : | 2 | 0 | 0 |
___________________________________________
* – Assembly rating is reduced to that of the lowest rated component.
Anti-Reflective Coating :- Anti-reflective coatings are available, please call our sales office to discuss your specific requirements.
| Product Code | Fig. | Flange | A | B | C | D | E | F | Price | Quantity | PDF & STP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FSVP-DUV-16CF | 1 | DN16CF | 16.0 | 2.5 | 4.3 | 8.9 | - | - | €357 | |||
| FSVP-DUV-40CF | 1 | DN40CF | 35.5 | 3.2 | 8.9 | 12.7 | - | - | €409 | |||
| FSVP-DUV-50CF | 1 | DN50CF | 35.5 | 3.2 | 8.9 | 12.7 | - | - | €467 | |||
| FSVP-DUV-63CF | 1 | DN63CF | 68.3 | 6.4 | 10.4 | 17.3 | - | - | €1,108 | |||
| FSVP-DUV-75CF | 1 | DN75CF | 68.3 | 6.4 | 10.4 | 19.1 | - | - | €1,195 | |||
| FSVP-DUV-100CF | 1 | DN100CF | 98.5 | 6.4 | 13.0 | 19.8 | - | - | €1,574 | |||
| FSVP-DUV-125CF | 1 | DN125CF | 98.5 | 6.4 | 13.0 | 21.3 | - | - | P.O.A | |||
| FSVP-DUV-160CF | 1 | DN160CF | 136.6 | 9.4 | 12.2 | 22.4 | - | - | €3,438 | |||
| FSVP-DUV-200CF | 1 | DN200CF | 197.6 | 9.4 | 13.5 | 24.6 | - | - | €5,048 | |||
| FSVP-DUV-16KF | 2 | DN16KF | 16.0 | 2.1 | 6.4 | 10.4 | - | - | P.O.A | |||
| FSVP-DUV-25KF | 2 | DN25KF | 16.0 | 2.2 | 6.4 | 10.0 | - | - | €414 | |||
| FSVP-DUV-40KF | 2 | DN40KF | 35.5 | 3.2 | 10.1 | 14.0 | - | - | €414 | |||
| FSVP-DUV-50KF | 2 | DN50KF | 35.5 | 3.2 | 10.1 | 16.0 | - | - | €467 | |||
| FSVP-DUV-63LF | 3 | DN63LF | 68.3 | 6.4 | 14.6 | 11.9 | 21.1 | - | €977 | |||
| FSVP-DUV-100LF-68 | 3 | DN100LF | 68.3 | 6.4 | 9.2 | 11.9 | 15.7 | - | €1,044 | |||
| FSVP-DUV-100LF | 3 | DN100LF | 98.5 | 6.4 | 18.2 | 11.9 | 24.6 | - | €1,509 | |||
| FSVP-DUV-160LF-98 | 3 | DN160LF | 98.5 | 6.4 | 11.8 | 11.9 | 18.3 | - | €1,665 | |||
| FSVP-DUV-160LF | 3 | DN160LF | 136.6 | 9.4 | 10.1 | 11.9 | 19.8 | - | €3,794 | |||
| FSVP-DUV-200LF-136 | 3 | DN200LF | 136.6 | 9.4 | 10.1 | 11.9 | 19.8 | - | €3,961 | |||
| FSVP-DUV-200LF | 3 | DN200LF | 197.6 | 9.4 | 12.4 | 11.9 | 21.8 | - | €5,464 | |||
| FSVP-DUV-250LF | 3 | DN250LF | 197.6 | 9.4 | 12.4 | 11.9 | 21.8 | - | €5,930 | |||
| FSVP-DUV-34.8-W | 4 | WELD | 34.8 | 3.2 | 17.3 | 44.7 | 21.6 | 38.1 | €456 | |||
| FSVP-DUV-60.2-W | 4 | WELD | 60.2 | 6.4 | 20.1 | 73.2 | 27.9 | 63.5 | €1,283 |



