Gate Valve – LF Bolt Flanges with Viton® Bonnet Seal

lf-bolt-gate-valves

Gate Valve – LF Bolt Flanges with Viton® Bonnet Seal

£0£5,918

Save

Save

Save

Save

Save

Save

Save

Save

Save

Save

Save

Save

Save


TECHNICAL SPECS – CLICK HERE

LF Bolt Flanges with Viton® Bonnet Seal

Laminar flow, million cycle, 3 position, shielded gate, throttle, rectangular & aluminium gate valves are also available, please contact sales office for further details and pricing.

Features:
304 stainless steel vacuum brazed body.
AM350 welded bellows.
Electropolished inside and out.
Manual or electropneumatic operation.
Acme threads on manual actuator.
24VDC air control solenoid as standard on pneumatically actuated valves. (80psi max)
Magnetic reed switch position indicator on pneumatic valves as standard.
Optional microswitch position indicator.
Minimal vibration during cycling.
100,000 cycles before service*.
Viton bonnet seal, 1 x 10-9 Torr vacuum rating.
Helium leak rate <2 x 10-9 std.cc/sec.
Roughing ports available to special order.

Bakeout Specifications:
Max. Temperature**
Viton® bonnet seal / Viton® gate seal : 150°C
Actuator : 60°C

Conductance:

Flange Port size mm Conductance litres / sec
DN63LF 63.5 615
DN80LF 76.2 1,071
DN100LF 101.6 2,122
DN160LF 152.4 7,140
DN200LF 203.2 11,597
DN250LF 254 24,990
DN320LF 304.8 43,268
DN400LF 400 74,905
DN500LF 500.9 132,197
DN630LF 609.6 228,856

___________________________________________
* – Expected cycle life is application dependant.
** – To prevent damage to the gate seal, gate valves must be baked out in the open position.


Product CodeManual / PneumaticFlangePort SizeABCDEFGPriceQuantityPDF & STP
GV-63LFB-V-M Manual DN63LF 63.5 165.3 122.2 111.0 89.4 50.2 91.7 51.4 £1,424
GV-80LFB-V-M Manual DN80LF 76.2 196.1 146.6 125.4 108.7 50.2 91.7 50.0 £1,639
GV-100LFB-V-M Manual DN100LF 101.6 273.5 206.6 177.8 143.5 75.4 200.6 61.2 £2,003
GV-160LFB-V-M Manual DN160LF 152.4 357.8 270.2 222.3 191.8 75.4 200.6 59.9 £2,347
GV-200LFB-V-M Manual DN200LF 203.2 468.3 353.7 285.8 254.5 75.4 200.6 67.4 £3,332
GV-250LFB-V-M Manual DN250LF 254.0 611.1 464.8 341.4 304.6 88.9 305.0 80.1 £5,918
GV-320LFB-V-M Manual DN320LF 304.8 734.5 559.6 403.2 362.7 88.9 305.0 80.1 P.O.A
GV-63LFB-V-P PneumaticDN63LF 63.5 165.3 122.2 111.0 89.4 50.0 134.4 51.4 £1,509
GV-80LFB-V-P Pneumatic DN80LF 76.2 196.1 146.6 125.4 108.7 50.0 134.4 50.0 £1,754
GV-100LFB-V-P Pneumatic DN100LF 101.6 273.5 206.6 177.8 143.5 75.4 176.7 61.2 £2,083
GV-160LFB-V-P Pneumatic DN160LF 152.4 357.8 270.2 222.3 191.8 75.4 176.7 59.9 £2,318
GV-200LFB-V-P Pneumatic DN200LF 203.2 468.3 353.7 285.8 254.5 75.4 176.7 67.4 £3,476
GV-250LFB-V-P Pneumatic DN250LF 254.0 611.1 464.8 341.4 304.6 120.3 240.6 80.1 £5,918
GV-320LFB-V-P Pneumatic DN320LF 304.8 734.5 559.6 403.2 362.7 120.3 240.6 80.1 P.O.A
GV-400LFB-V-P Pneumatic DN400LF 400.0 959.9 731.3 504.2 470.7 176.5 267.0 97.8 P.O.A
GV-500LFB-V-P Pneumatic DN500LF 500.9 1210.4 918.3 644.5 603.8 177.5 353.2 121.2 P.O.A
    GV-630LFB-V-P Pneumatic DN630LF 609.9 1357.1 1023.9 736.6 700.0 253.7 429.1 117.6 P.O.A
    SKU: N/A Category:
    There are no products