2 – 5 Thermocouple Pairs, Push On Connector, Types E, J & K

fhtck-pc5-16cf

2 – 5 Thermocouple Pairs, Push On Connector, Types E, J & K

£ 149 – £ 272

Save

Save

Save

Save

Save

Save

Save

Save

Save

Save

Save

Save

Save

Save

Save

Save

Save

Save

Save

Save

Save

Save

Save

Save

Save

Save

Save

Save

Save

Save

Save

Save


TECHNICAL SPECS – CLICK HERE

2 – 5 Thermocouple Pairs, Push On Connector, Types E, J & K

Features:
• Types E, J & K as standard.
• Air & Vacuum side connectors available.
• 1" base plate or NPT versions available
• Custom versions available on request.
Specifications:
Voltage1  :  millivolts.
Current1  :  milliamps

Material
     Flange  :  304 St.St.
       Shell  :  304 St.St.
     Pins  :  K - Alumel®/Chromel®, E - Chromel®/Constantan®, J - Iron/Constantan®
       Insulation : Alumina ceramic

Temperature Range2 
       CF flanged feedthrough : -100°C to 450°C 
       KF flanged feedthrough : -20°C to 150°C 
       Weldable feedthrough : -100 to 450°C
 _________________________________________
1 - Please see section introduction for safety information.  
2 - Assembly rating is reduced to that of the lowest rated component.

Product CodeFig. No.No. PairsTC TypeABCCFlangePriceQuantityPDF & STP
FHTCK-PC2-16CF 1 2 K 66.3 67.3 9.7 DN16CF £ 187
FHTCE-PC2-16CF 1 2 E 66.3 67.3 9.7 DN16CF £ 187
FHTCJ-PC2-16CF 1 2 J66.3 67.3 9.7 DN16CF £ 187
FHTCK-PC3-16CF 1 3 K 66.3 67.3 11.2 DN16CF £ 203
FHTCE-PC3-16CF 1 3 E 66.3 67.3 11.2 DN16CF £ 203
FHTCJ-PC3-16CF 1 3 J66.3 67.3 11.2 DN16CF £ 203
FHTCK-PC5-16CF 1 5K 66.3 67.3 13.0DN16CF £ 272
FHTCE-PC5-16CF 1 5 E 66.3 67.3 13.0DN16CF £ 272
FHTCJ-PC5-16CF 1 5 J66.3 67.3 13.0DN16CF £ 272
FHTCK-PC2-16KF 2 2 K 66.3 67.3 9.7 DN16KF £ 187
FHTCE-PC2-16KF 2 2 E 66.3 67.3 9.7 DN16KF £ 187
FHTCJ-PC2-16KF 2 2 J66.3 67.3 9.7 DN16KF £ 187
FHTCK-PC3-16KF 2 3 K 66.3 67.3 11.2 DN16KF £ 203
FHTCE-PC3-16KF 2 3 E 66.3 67.3 11.2 DN16KF £ 203
FHTCJ-PC3-16KF 2 3 J66.3 67.3 11.2 DN16KF £ 203
FHTCK-PC5-16KF 2 5K 66.3 67.3 13.0 DN16KF £ 272
FHTCE-PC5-16KF 2 5 E 66.3 67.3 13.0 DN16KF £ 272
FHTCJ-PC5-16KF 2 5 J66.3 67.3 13.0 DN16KF £ 272
FHTCK-PC2-W 32 K 53.6 809.7 weld £ 149
FHTCE-PC2-W 32 E 53.6 809.7 weld £ 149
FHTCJ-PC2-W 32 J 53.6 809.7 weld £ 149
FHTCK-PC3-W 3 3 K 53.6 80 11.2 weld £ 166
FHTCE-PC3-W 3 3 E 53.6 80 11.2 weld £ 166
FHTCJ-PC3-W 3 3 J 53.6 80 11.2 weld £ 166
FHTCK-PC5-W 3 5K 53.6 80 13.0 weld £ 241
FHTCE-PC5-W 3 5 E 53.6 80 13.0 weld £ 241
FHTCJ-PC5-W 3 5 J 53.6 80 13.0 weld £ 241
SKU: N/A Category:
0
    0
    Your Quote
    Your quote is emptyReturn to Shop