Quick Access Doors – Stainless Steel Door
£ 6 – £ 1,093
TECHNICAL SPECS – CLICK HERE
Quick Access Doors – Stainless steel Door
Features:
• Flanges 304 stainless steel as standard.
• Viton® seals.
• Custom configurations available on request.
Specifications:
Material
Body : 304 St.St.
Door : 304 St.St.
Window : 7056 Borosilicate glass
Seals : Viton®
Temperature Range : Using copper gaskets -20°C to 150°C (200°C*)
Using Viton® gaskets -20°C to 150°C (200°C*)
Vacuum Range : To below 1 x 10-8 Torr
* – Increased upper limit for intermittent use
Socket cap head bolts required for mounting, contact sales office for details
| Product Code | Flange | Window | A | B | C View | D | E | Desc. | Price | Quantity | PDF & STP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FL-QAD-40CFS | DN40CF | None | 61.5 | 47.8 | - | 44.5 | 25.4 | - | £ 773 | |||
| FL-QAD-63CFS | DN63CF | None | 83.5 | 66.5 | - | 53.5 | 34.5 | - | £ 805 | |||
| FL-QAD-100CFS | DN100CF | None | 103.8 | 86.1 | - | 55.4 | 39.6 | - | £ 936 | |||
| FL-QADV-63CFS | DN63CF | 7056 Glass | 83.5 | 66.5 | 60.7 | 53.5 | 34.5 | - | £ 924 | |||
| FL-QADV-100CFS | DN100CF | 7056 Glass | 103.8 | 86.1 | 100.0 | 55.4 | 39.6 | - | £ 1,093 | |||
| FL-QAD-120DS | - | - | - | - | - | - | - | 120° DOOR STOP KIT | £ 11 | |||
| FL-QAD-SEAL40 | DN40CF | - | - | - | - | - | - | DOOR SEAL FOR FL-QAD(V)-40CFS | £ 6 | |||
| FL-QAD-SEAL63 | DN63CF | - | - | - | - | - | - | DOOR SEAL FOR FL-QAD(V)-63CFS | £ 6 | |||
| FL-QAD-SEAL100 | DN100CF | - | - | - | - | - | - | DOOR SEAL FOR FL-QAD(V)-100CFS | £ 7 |



