Vacuum Breaks & Envelopes
£ 163 – £ 3,161
- Fig. 1
- Fig. 2
- Fig. 3
- Fig. 4
- Fig. 5
- Fig. 6
- Fig. 7
TECHNICAL SPECS – CLICK HERE
Vacuum Breaks & Envelopes
Features: • Voltage insulation up to 60kV. • Custom versions available on request.
Specifications: Voltage1 : Up to 60kVDC. Material Adapter : Kovar® / 304 St.St. Insulation : Alumina ceramic Temperature Range2: -200°C to 450°C _________________________________________ 1 - Please see section introduction for safety information. 2 - Assembly rating is reduced to that of the lowest rated component.
| Product Code | Fig. No. | Voltage | A | B min. | C | D | E | F | W | Flange | Price | Quantity | PDF & STP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VB5-16CF | 1 | 5kV | 73.6 | 7.6 | - | 25.4 | 16.0 | 19.1 | - | DN16CF | £ 269 | |||
| VB15-16CF | 1 | 15kV | 91.9 | 25.4 | - | 25.4 | 16.0 | 19.1 | - | DN16CF | £ 263 | |||
| VB30-16CF | 1 | 30kV | 116.8 | 50.8 | - | 25.4 | 16.0 | 19.1 | - | DN16CF | £ 369 | |||
| VB5-40CF | 1 | 5kV | 67.3 | 8.2 | - | 42.2 | 34.8 | 31.8 | - | DN40CF | £ 269 | |||
| VB30-40CF | 1 | 30kV | 106.7 | 50.8 | - | 42.2 | 34.8 | 31.8 | - | DN40CF | £ 273 | |||
| VB60-40CF | 1 | 60kV | 160.0 | 101.6 | - | 42.2 | 34.8 | 31.8 | - | DN40CF | £ 432 | |||
| VB10-16CF | 2 | 10kV | 46.7 | 19.1 | - | 16.5 | - | 7.9 | - | DN16CF | £ 453 | |||
| VB20-40CF | 2 | 20kV | 76.2 | 38.1 | - | 35.6 | - | 22.9 | - | DN40CF | £ 594 | |||
| VB30-63CF | 2 | 30kV | 101.6 | 50.8 | - | 63.5 | - | 50.8 | - | DN63CF | £ 822 | |||
| VB40-100CF | 2 | 40kV | 121.9 | 76.2 | - | 76.2 | - | 61.0 | - | DN100CF | £ 936 | |||
| VB5-16KF | 3 | 5kV | 73.6 | 7.8 | - | 25.4 | 16.0 | 19.1 | - | DN16KF | £ 246 | |||
| VB15-16KF | 3 | 15kV | 91.9 | 25.4 | - | 25.4 | 16.0 | 19.1 | - | DN16KF | £ 263 | |||
| VB30-16KF | 3 | 30kV | 116.8 | 50.8 | - | 25.4 | 16.0 | 19.1 | - | DN16KF | £ 335 | |||
| VB5-40KF | 3 | 5kV | 63.5 | 8.2 | - | 42.2 | 34.8 | 31.8 | - | DN40KF | £ 269 | |||
| VB30-40KF | 3 | 30kV | 104.1 | 50.8 | - | 42.2 | 34.8 | 31.8 | - | DN40KF | £ 273 | |||
| VB60-40KF | 3 | 60kV | 157.5 | 101.6 | - | 42.2 | 34.8 | 31.8 | - | DN40KF | £ 432 | |||
| VB5-50KF | 3 | 5kV | 63.5 | 6.3 | - | 42.2 | 34.8 | 31.8 | - | DN50KF | £ 264 | |||
| VB30-50KF | 3 | 30kV | 102.4 | 50.8 | - | 42.2 | 34.8 | 31.8 | - | DN50KF | £ 279 | |||
| VB60-50KF | 3 | 60kV | 156.7 | 101.6 | - | 42.2 | 34.8 | 31.8 | - | DN50KF | £ 462 | |||
| VB5-19.1-W | 4 | 5kV | 48.3 | 7.6 | 19.1 | 25.4 | 16.0 | 19.1 | 0.9 | Weld | £ 183 | |||
| VB15-19.1-W | 4 | 15kV | 66.5 | 25.4 | 19.1 | 25.4 | 16.0 | 19.1 | 0.9 | Weld | £ 184 | |||
| VB30-19.1-W | 4 | 30kV | 116.8 | 50.8 | 19.1 | 25.4 | 16.0 | 19.1 | 0.9 | Weld | £ 239 | |||
| VB5-34.8-W | 4 | 5kV | 55.9 | 8.2 | 38.1 | 42.2 | 34.8 | 31.8 | 1.7 | Weld | £ 163 | |||
| VB30-34.8-W | 4 | 30kV | 96.5 | 50.8 | 38.1 | 42.2 | 34.8 | 31.8 | 1.7 | Weld | £ 174 | |||
| VB60-34.8-W | 4 | 60kV | 149.9 | 101.6 | 38.1 | 42.2 | 16.0 | 31.8 | 1.7 | Weld | £ 295 | |||
| VB10-12.9-W | 5 | 10kV | 39.4 | 19.1 | 12.9 | 16.5 | - | 7.9 | - | Weld | £ 334 | |||
| VB20-30.5-W | 5 | 20kV | 65.5 | 38.1 | 30.5 | 35.6 | - | 22.9 | - | Weld | £ 377 | |||
| VB30-60.3-W | 5 | 30kV | 85.3 | 50.8 | 60.3 | 63.5 | - | 50.8 | - | Weld | £ 432 | |||
| VB40-71.1-W | 5 | 40kV | 110.7 | 76.2 | 71.1 | 76.2 | - | 61.0 | - | Weld | £ 475 | |||
| VE10-63CF | 6 | 10kV | 114.3 | 19.1 | - | 82.0 | 58.7 | 63.5 | - | DN63CF | £ 1,006 | |||
| VE10-100CF | 6 | 10kV | 117.3 | 19.1 | - | 108.0 | 95.3 | 88.9 | - | DN100CF | £ 1,251 | |||
| VE20-160CF | 6 | 20kV | 139.7 | 38.1 | - | 175.8 | 152.4 | 152.4 | - | DN160CF | £ 2,146 | |||
| VE20-200CF | 6 | 20kV | 146.1 | 38.1 | - | 223.5 | 196.9 | 196.9 | - | DN200CF | £ 3,161 | |||
| VE10-60.2-W | 7 | 10kV | 92.2 | 19.1 | 60.2 | 82.0 | 58.7 | 63.5 | - | Weld | £ 675 | |||
| VE10-96.8-W | 7 | 10kV | 90.7 | 19.1 | 96.8 | 108.0 | 95.3 | 88.9 | - | Weld | £ 817 | |||
| VE20-154.4-W | 7 | 20kV | 114.3 | 38.1 | 154.4 | 175.8 | 152.4 | 152.4 | - | Weld | £ 1,576 | |||
| VE20-198.9-W | 7 | 20kV | 117.9 | 38.1 | 198.9 | 223.5 | 196.9 | 196.9 | - | Weld | £ 2,119 |






