Butterfly Valves

dn100-butterfly

Butterfly Valves

P.O.A

Save

Save

Save

Save

Save

Save

Save

Save

Save

Save

Save

Save

Save

Save

Save

Save

Save

Save

Save

Save

Save

Save

Save

Save

Save

Save

Save

Save

Save

Save

Save

Save


TECHNICAL SPECS – CLICK HERE

Butterfly Valves

Features:
• High conductance, straight through flow.
Easily removal from system.
Manually actuated.
Low profile.

Specifications:

Material
Body, stem & flapper  :  St.St.
Seals  :  Viton®
Knob (DN16-63)  :  Aluminium
Handle (DN100-160)  :  St.St.

Temperature range  : -20°C to 150°C

Vacuum range  :  Atm. to 1×10-8 Torr

___________________________________________


Product CodeFigBody MaterialFlangeABCDPriceQuantityPDF & STP
BFV-40CF 1 St.St. DN40CF 28.7 69.6 35.1 60.2 P.O.A
    BFV-63CF 1 St.St. DN63CF 60.5 113.5 38.1 88.9 P.O.A
      BFV-100CF 1 St.St. DN100CF 98.3 151.6 38.1 171.5 P.O.A
      BFV-160CF 1 St.St. DN160CF 142.7 202.4 38.1 203.2 P.O.A
        BFV-16KF 2 St.St. DN16KF 16.5 69.9 57.2 59.2 P.O.A
          BFV-25KF 2 St.St. DN25KF 21.8 69.9 47.0 59.2 P.O.A
            BFV-40KF 2 St.St. DN40KF 32.3 69.9 47.0 59.2 P.O.A
              BFV-50KF 2 St.St. DN50KF 37.1 69.9 52.1 61.5 P.O.A
                BFV-A16KF 2 Aluminium DN16KF 16.5 69.6 57.2 59.2 P.O.A
                  BFV-A25KF 2 Aluminium DN25KF 21.8 69.6 47.0 59.2 P.O.A
                    BFV-A40KF 2 Aluminium DN40KF 32.3 69.6 47.0 59.2 P.O.A
                      BFV-A50KF 2 Aluminium DN50KF 37.1 69.6 52.1 61.5 P.O.A
                        BFV-63LF 3 St.St. DN6LF 60.5 114.3 106.2 147.6 P.O.A
                          BFV-80LF 3 St.St. DN80LF 73.0 139.7 106.2 173.5 P.O.A
                            BFV-100LF 3 St.St. DN100LF 101.6 146.1 106.2 181.9 P.O.A
                              BFV-160LF 3 St.St. DN160LF 142.9 203.2 106.2 276.1 P.O.A
                                BFV-63LFB 4St.St. DN63LFB 60.5 130.0 38.1 153.9 P.O.A
                                  BFV-80LFB 4St.St. DN80LFB 73.0 144.8 38.1 179.1 P.O.A
                                    BFV-100LFB 4St.St. DN100LFB 101.6 165.1 38.1 201.7 P.O.A
                                      BFV-160LFB 4St.St. DN160LFB 142.9 225.0 38.1 297.9 P.O.A
                                        SKU: N/A Category:
                                        There are no products