Centring Rings / Seals for ISO LF flanges
P.O.A
- Fig. 1
TECHNICAL SPECS – CLICK HERE
Centring Rings / Seals For ISO LF flanges
Stainless Steel With Viton® O-Ring. -20°C to 150°C (200°C*)
Stainless steel With Nitrile O-Ring. -20°C to 80°C (100°C*)
Aluminium With Viton® O-Ring. -20°C to 150°C (200°C*)
Aluminimum with Nitrile O-Ring. -20°C to 80°C (100°C*)
* – Increased upper limit for intermittant use.
| Product Code | Fig. | Description | A | B | Price | Quantity | PDF & STP | |
|---|---|---|---|---|---|---|---|---|
| FL-CRSV63LF | 1 | DN63LF ST-ST CENTRING RING VITON® O-RING | 67 | 3.9 | £ 8 | |||
| FL-CRSV80LF | 1 | DN80LF ST-ST CENTRING RING VITON® O-RING | 80 | 3.9 | £ 15 | |||
| FL-CRSV100LF | 1 | DN100LF ST-ST CENTRING RING VITON® O-RING | 100 | 3.9 | £ 11 | |||
| FL-CRSV160LF | 1 | DN160LF ST-ST CENTRING RING VITON® O-RING | 150 | 3.9 | £ 20 | |||
| FL-CRSV200LF | 1 | DN200LF ST-ST CENTRING RING VITON® O-RING | 210 | 3.9 | £ 42 | |||
| FL-CRSV250LF | 1 | DN250LF ST-ST CENTRING RING VITON® O-RING | 257.5 | 3.9 | £ 61 | |||
| FL-CRSV320LF | 1 | DN320LF ST-ST CENTRING RING VITON® O-RING | 312 | 5.6 | £ 138 | |||
| FL-CRSV400LF | 1 | DN400LF ST-ST CENTRING RING VITON® O-RING | 394 | 5.6 | P.O.A | |||
| FL-CRSV500LF | 1 | DN500LF ST-ST CENTRING RING VITON® O-RING | 494 | 5.6 | P.O.A | |||
| FL-CRSN63LF | 1 | DN63LF ST-ST CENTRING RING NITRILE O-RING | 67 | 3.9 | £ 7 | |||
| FL-CRSN80LF | 1 | DN80LF ST-ST CENTRING RING NITRILE O-RING | 80 | 3.9 | £ 10 | |||
| FL-CRSN100LF | 1 | DN100LF ST-ST CENTRING RING NITRILE O-RING | 100 | 3.9 | £ 11 | |||
| FL-CRSN160LF | 1 | DN160LF ST-ST CENTRING RING NITRILE O-RING | 150 | 3.9 | £ 17 | |||
| FL-CRSN200LF | 1 | DN200LF ST-ST CENTRING RING NITRILE O-RING | 210 | 3.9 | £ 37 | |||
| FL-CRSN250LF | 1 | DN250LF ST-ST CENTRING RING NITRILE O-RING | 257.5 | 3.9 | £ 53 | |||
| FL-CRSN320LF | 1 | DN320LF ST-ST CENTRING RING NITRILE O-RING | 312 | 5.6 | P.O.A | |||
| FL-CRSN400LF | 1 | DN400LF ST-ST CENTRING RING NITRILE O-RING | 394 | 5.6 | P.O.A | |||
| FL-CRSN500LF | 1 | DN500LF ST-ST CENTRING RING NITRILE O-RING | 494 | 5.6 | P.O.A | |||
| FL-CRAV63LF | 1 | DN63LF ALUMINIUM CENTRING RING VITON® O-RING | 67 | 3.9 | £ 8 | |||
| FL-CRAV80LF | 1 | DN80LF ALUMINIUM CENTRING RING VITON® O-RING | 80 | 3.9 | £ 9 | |||
| FL-CRAV100LF | 1 | DN100LF ALUMINIUM CENTRING RING VITON® O-RING | 100 | 3.9 | £ 12 | |||
| FL-CRAV160LF | 1 | DN160LF ALUMINIUM CENTRING RING VITON® O-RING | 150 | 3.9 | £ 21 | |||
| FL-CRAV200LF | 1 | DN200LF ALUMINIUM CENTRING RING VITON® O-RING | 210 | 3.9 | £ 32 | |||
| FL-CRAV250LF | 1 | DN250LF ALUMINIUM CENTRING RING VITON® O-RING | 257.5 | 3.9 | £ 53 | |||
| FL-CRAV320LF | 1 | DN320LF ALUMINIUM CENTRING RING VITON® O-RING | 312 | 5.6 | P.O.A | |||
| FL-CRAV400LF | 1 | DN400LF ALUMINIUM CENTRING RING VITON® O-RING | 394 | 5.6 | P.O.A | |||
| FL-CRAV500LF | 1 | DN500LF ALUMINIUM CENTRING RING VITON® O-RING | 494 | 5.6 | P.O.A | |||
| FL-CRAN63LF | 1 | DN63LF ALUMINIUM CENTRING RING NITRILE O-RING | 67 | 3.9 | £ 7 | |||
| FL-CRAN80LF | 1 | DN80LF ALUMINIUM CENTRING RING NITRILE O-RING | 80 | 3.9 | £ 8 | |||
| FL-CRAN100LF | 1 | DN100LF ALUMINIUM CENTRING RING NITRILE O-RING | 100 | 3.9 | £ 11 | |||
| FL-CRAN160LF | 1 | DN160LF ALUMINIUM CENTRING RING NITRILE O-RING | 150 | 3.9 | £ 19 | |||
| FL-CRAN200LF | 1 | DN200LF ALUMINIUM CENTRING RING NITRILE O-RING | 210 | 3.9 | £ 31 | |||
| FL-CRAN250LF | 1 | DN250LF ALUMINIUM CENTRING RING NITRILE O-RING | 257.5 | 3.9 | £ 53 | |||
| FL-CRAN320LF | 1 | DN320LF ALUMINIUM CENTRING RING NITRILE O-RING | 312 | 5.6 | P.O.A | |||
| FL-CRAN400LF | 1 | DN400LF ALUMINIUM CENTRING RING NITRILE O-RING | 394 | 5.6 | P.O.A | |||
| FL-CRAN500LF | 1 | DN500LF ALUMINIUM CENTRING RING NITRILE O-RING | 494 | 5.6 | P.O.A |
