DN40CF 70mm (2-3/4″) OD Flanges
P.O.A
- Fig. 1
- Fig. 2
- Fig. 3
- Fig. 4
TECHNICAL SPECS – CLICK HERE
DN40CF 70mm (2-3/4″) OD Flanges
Features:
• 304L stainless steel as standard.
• 316L & 316LN stainless steel available on request.
• Metal or Viton® seals.
• Tapped or clearance bolt holes.
• Industry standard sizes, compatible with other ConFlat® style flanges.
• US flange sizes also available.
Specifications:
Material
Flanges : 304L St.St. (316L & 316LN also available)
Gaskets : OF copper, Viton® or nickel
Temperature Range : Using copper gaskets -200°C to 450°C
Using Viton® gaskets -20°C to 150°C (200°C*)
Bolt Fastening
Number of bolts : 6
Size : M6
Torque : 16Nm
Vacuum Range : To below 1 x 10-13 Torr
* – Increased upper limit for intermittent use
PLEASE NOTE – Flanges are also available in 316L & 316LN stainless steel. Alternative bore sizes also available.
Please contact our sales office for further details.
| Product Code | Tube OD | Fixed / Rotatable | Bolt Hole | Fig. No. | A | B | Price | Quantity | PDF & STP | |
|---|---|---|---|---|---|---|---|---|---|---|
| FL-40CF | Blank | Fixed | Clearance | 1 | - | - | £ 8 | |||
| FL-40CF-38 | 38.1 | Fixed | Clearance | 2 | 36.6 | 38.2 | £ 12 | |||
| FL-40CF-41 | 41.3 | Fixed | Clearance | 2 | 39.6 | 41.5 | £ 12 | |||
| FL-40CF-45 | 44.5 | Fixed | Clearance | 2 | 41.0 | 44.6 | £ 12 | |||
| FL-40CFT | Blank | Fixed | Tapped M6 | 1 | - | - | £ 16 | |||
| FL-40CFT-38 | 38.1 | Fixed | Tapped M6 | 2 | 36.6 | 38.2 | £ 14 | |||
| FL-40CFT-41 | 41.3 | Fixed | Tapped M6 | 2 | 39.6 | 41.5 | P.O.A | |||
| FL-40CFT-45 | 44.5 | Fixed | Tapped M6 | 2 | 41.0 | 44.6 | £ 19 | |||
| FL-40CFR | Blank | Rotatable | Clearance | 3 | - | - | £ 16 | |||
| FL-40CFR-38 | 38.1 | Rotatable | Clearance | 4 | 36.6 | 38.2 | £ 19 | |||
| FL-40CFR-41 | 41.3 | Rotatable | Clearance | 4 | 39.6 | 41.5 | £ 27 | |||
| FL-40CFR-45 | 44.5 | Rotatable | Clearance | 4 | 41.0 | 44.6 | P.O.A | |||
| FL-40CFRT | Blank | Rotatable | Tapped M6 | 2 | - | - | P.O.A | |||
| FL-40CFRT-38 | 38.1 | Rotatable | Tapped M6 | 4 | 36.6 | 38.2 | P.O.A | |||
| FL-40CFRT-41 | 41.3 | Rotatable | Tapped M6 | 4 | 39.6 | 41.5 | P.O.A | |||
| FL-40CFRT-45 | 44.5 | Rotatable | Tapped M6 | 4 | 41.0 | 44.6 | P.O.A |







