1 Thermocouple Pair, Miniature Connector / 1 Power Pair, 1000V

fhtck-1-15c-16cf8

1 Thermocouple Pair, Miniature Connector / 1 Power Pair, 1000V

£ 173 – £ 235

Save

Save

Save

Save

Save

Save

Save

Save

Save

Save

Save

Save

Save

Save

Save

Save

Save

Save

Save

Save

Save

Save

Save

Save

Save

Save

Save

Save

Save

Save

Save

Save

Save

Save


TECHNICAL SPECS – CLICK HERE

1 Thermocouple Pair, Miniature Connector / 1 Power Pair, 1000V

Features:
• Types C, E, J & K as standard.
• Industry standard miniature push-on thermocouple connectors.
• Thermocouple air & vacuum side connectors included.
• Custom versions available on request.
Specifications:
Voltage1  :  millivolts / 1kV.
Current1  :  milliamps / See table.

Material
     Flange  :  304 St.St.
       Shell  :  304 St.St.
     Pins  :  C - Tungsten 5% Rhenium / Tungsten 26% Rhenium, K - Alumel®/Chromel®, E - Chromel®/Constantan®, J - Iron/Constantan®
       Insulation : Alumina ceramic

Temperature Range2 
       CF flanged feedthrough : -100°C to 450°C 
       KF flanged feedthrough : -20°C to 150°C 
       Weldable feedthrough : -100 to 450°C
       Airside connector : -65°C to 125°C
 _________________________________________
1 - Please see section introduction for safety information.  
2 - Assembly rating is reduced to that of the lowest rated component.

Product CodeFig. No.TC TypeCurrent A.Power Pin MaterialFlangePriceQuantityPDF & STP
FHTCK-1-5N-16CF 1 K 5 Ni DN16CF £ 219
FHTCC-1-5N-16CF 1 C 5 Ni DN16CF £ 230
FHTCE-1-5N-16CF 1 E 5 Ni DN16CF £ 230
FHTCJ-1-5N-16CF 1 J5 Ni DN16CF £ 230
FHTCK-1-25C-16CF 1 K 25 CuDN16CF £ 219
FHTCC-1-25C-16CF 1 C 25 CuDN16CF £ 230
FHTCE-1-25C-16CF 1 E 25 CuDN16CF £ 230
FHTCJ-1-25C-16CF 1 J 25 CuDN16CF £ 230
FHTCK-1-5N-40CF 1 K 5 Ni DN40CF £ 229
FHTCC-1-5N-40CF 1 C 5 Ni DN40CF £ 229
FHTCE-1-5N-40CF 1 E 5 Ni DN40CF £ 229
FHTCJ-1-5N-40CF 1 J5 Ni DN40CF £ 229
FHTCK-1-25C-40CF 1 K 25 Cu DN40CF £ 234
FHTCC-1-25C-40CF 1 C 25 Cu DN40CF £ 234
FHTCE-1-25C-40CF 1 E 25 Cu DN40CF £ 234
FHTCJ-1-25C-40CF 1 J 25 Cu DN40CF £ 234
FHTCK-1-5N-16KF 2 K 5 Ni DN16KF £ 230
FHTCC-1-5N-16KF 2 C 5 Ni DN16KF £ 230
FHTCE-1-5N-16KF 2 E 5 Ni DN16KF £ 230
FHTCJ-1-5N-16KF 2 J5 Ni DN16KF £ 230
FHTCC-1-25C-16KF 2 C 25 Cu DN16KF £ 235
FHTCE-1-25C-16KF 2 E 25 Cu DN16KF £ 235
FHTCJ-1-25C-16KF 2 J 25 Cu DN16KF £ 235
FHTCK-1-5N-W 3K 5 Ni weld £ 173
FHTCC-1-5N-W 3 C 5 Ni weld £ 190
FHTCE-1-5N-W 3 E 5 Ni weld £ 190
FHTCJ-1-5N-W 3 J5 Ni weld £ 190
FHTCK-1-25C-W 3K 25 Cu weld £ 190
FHTCC-1-25C-W 3 C 25 Cu weld £ 190
FHTCE-1-25C-W 3 E 25 Cu weld £ 190
FHTCJ-1-25C-W 3 J 25 Cu weld £ 190
SKU: N/A Category:
0
    0
    Your Quote
    Your quote is emptyReturn to Shop