Ceramic Bushes

bushes

Ceramic Bushes

£12£15


TECHNICAL SPECS – CLICK HERE

Ceramic Bushes

Features

Low loss steatite.
UHV compatible.
High temperature rated to above 900°C.
10 pieces per pack.

Specifications

Material : Low loss steatite

Properties:

Colour : Off white
Density : 2.9 g/cm3
Porosity : Nil
Permitivity : 6
Power factor @ 1KHz : 7
Resistivity @ 20°C : >1014Ω/cm3
Dielectric strength @20°C : 25kV/mm
Thermal conductivity @375-1000°C : 1.91 W/m/K
Hardness : 7-8 MOHS


Product CodeTypeABCDENo. per packPriceQuantityPDF & STP
A-CSB-2.5M Male 8.0 2.8 4.8 5.3 2.3 10 £12
A-CSB-2.5F Female8.0 2.8 5.5 5.7 2.8 10 £12
A-CSB-3.5M Male 12.0 3.8 6.4 7.5 3.4 10 £12
A-CSB-3.5F Female 12.0 3.8 6.4 8.0 2.4 10 £12
A-CSB-4.0M Male 13.6 4.1 7.2 7.9 3.1 10 £12
A-CSB-4.0F Female 13.6 4.1 7.8 8.3 3.3 10 £12
A-CSB-5.0M Male 16.0 5.2 9.5 8.7 5.4 10 £13
A-CSB-5.0F Female 16.0 5.2 9.0 9.4 3.5 10 £13
A-CSB-1/4M Male 20.0 7.0 9.0 11.0 4.0 10 £13
A-CSB-1/4F Female 20.0 7.0 9.0 11.5 3.0 10 £13
A-CSB-5/16M Male 22.0 8.0 10.0 13.0 4.0 10 £14
A-CSB-5/16F Female 22.0 8.0 9.0 13.5 3.0 10 £14
A-CSB-3/8M Male 29.0 10.0 15.0 18.0 7.010 £15
A-CSB-3/8F Female 29.0 10.0 15.0 18.5 7.010 £15
SKU: N/A Category:
There are no products