Ball Valves, KF & LF Flanged

ball-valve

Ball Valves, KF & LF Flanged

P.O.A

Save

Save

Save

Save

Save

Save

Save

Save

Save

Save

Save

Save

Save

Save

Save

Save

Save

Save

Save

Save

Save

Save

Save

Save

Save

Save

Save


TECHNICAL SPECS – CLICK HERE

Ball Valves, KF & LF Flanged

Features:
• High conductance, straight through flow.
• Serviceable without removal from system.
• Electropolished inside and out.
• Evacuation hole on side of ball eliminates virtual leak.
• Particulate resistant ball and seat design increases service intervals.
• Fail safe air-to-open spring-to-close standard on pneumatically actuated valves, 80-120 psig operating pressure. (Can be reversed).
• Air-to-open, air-to-close also available.

Specifications:

Material
Body, ball, stem & flanges  :  316L St.St.
Seals  :  Viton®
Seats  :  Teflon®

Temperature range  : -20°C to 150°C

Vacuum range  :  Atm. to 1×10-8 Torr

___________________________________________


Product CodeFig.FlangePort sizeABCDDescriptionPriceQuantityPDF & STP
BV-SS-16KF-B 1 DN16KF 14.2 88.1 78.7 50.8 119.4 - P.O.A
BV-SS-25KF-B 1 DN25KF 14.2 88.1 78.7 50.8 119.4 - P.O.A
BV-SS-25KF-C 1 DN25KF 20.6 99.6 94.0 60.9 147.3 - P.O.A
BV-SS-40KF-C 1 DN40KF 20.6 99.6 94.0 60.9 147.3 - P.O.A
    BV-SS-40KF-D 1 DN40KF 31.8 118.1 114.3 81.3 203.2 - P.O.A
    BV-SS-50KF-E 1 DN50KF 38.1 126.2 124.5 88.9 203.2 - P.O.A
    BV-SS-50KF-F 1 DN50KF 47.5 160.3 137.2 104.1 203.2 - P.O.A
    BV-SS-16KF-B-P 2 DN16KF 14.2 88.1 180.3 154.9 233.7 - P.O.A
    BV-SS-25KF-C-P 2 DN25KF 20.6 99.6 190.5 160.0 233.7 - P.O.A
    BV-SS-40KF-C-P 2 DN40KF 20.6 99.6 190.5 160.0 233.7 - P.O.A
      BV-SS-40KF-D-P 2 DN40KF 31.8 118.1 218.4 177.8 259.1 - P.O.A
      BV-SS-50KF-E-P 2 DN50KF 38.1 126.2 228.6 182.9 259.1 - P.O.A
      BV-SS-50KF-F-P 2 DN50KF 47.5 160.3 254.0 203.2 304.8 - P.O.A
      BV-SS-63LF-HC 3 DN63LF 60.3 129.5 188.0 137.2 119.4 - P.O.A
      BV-SS-80LF-HC 3 DN80LF 73.1 135.9 203.2 152.4 127.0 - P.O.A
      BV-SS-100LF-HC 3 DN100LF 98.4 174.2 238.8 188.0 144.8 - P.O.A
      BV-SS-63LF-HC-P 4 DN63LF 60.3 129.5 342.9 276.9 274.3 - P.O.A
      BV-SS-63LF-HC-P2 4 DN63LF 60.3 129.5 342.9 276.9 274.3 - P.O.A
      BV-SS-80LF-HC-P 4 DN80LF 73.1 135.9 401.3 353.1 327.7 - P.O.A
      BV-SS-80LF-HC-P2 4 DN80LF 73.1 135.9 401.3 353.1 327.7 - P.O.A
      BV-SS-100LF-HC-P 4 DN100LF 98.4 174.2 439.4 353.1 345.4 - P.O.A
      BV-SS-100LF-HC-P2 4 DN100LF 98.4 174.2 439.4 353.1 345.4 - P.O.A
      SKU: N/A Category:
      There are no products