5,000V, up to 25A, 2 or 4 pins

FHP5-15C4-16CF

5,000V, up to 25A, 2 or 4 pins

£67£158


TECHNICAL SPECS – CLICK HERE

5,000V, up to 25A, 2 or 4 pins

Features:
 2 & 4 pin configuration
 Copper, nickel, stainless steel or Molybdenum conductors.
 Air and vacuum side connectors available.
 Custom versions available on request.
Specifications:
Voltage1  :  5,000VDC max
Current1  :  up to 25A max. @ 20°C
Material
     Shell  :  St.St.
     Pin  :  See table
     Insulation  :  Alumina ceramic
Temperature Range2
     CF flanged feedthrough  :  -100°C to 450°C
     KF flanged feedthrough  :  -20°C to 150°C
       Weldable feedthrough : -100°C to 450°C
_________________________________________
1 - Please see section introduction for safety information. 
2 - Assembly rating is reduced to that of the lowest rated component.

Product CodeNo. PinsFig. No.CurrentABECCFlangeConductorPriceQuantityPDF & STP
FHP5-25C2-16CF 2 1 25 60.2 41.4 27.7 7.9 DN16CF Cu £108
FHP5-8N2-16CF 2 1 8 60.2 41.4 27.7 7.9 DN16CF Ni £108
FHP5-1S2-16CF 2 1 160.2 41.4 27.7 7.9 DN16CF St.St. £108
FHP5-13M2-16CF 2 1 13 60.2 41.4 27.7 7.9 DN16CF Mo £128
FHP5-25C4-16CF 41 25 60.2 41.4 27.7 9.5DN16CF Cu £117
FHP5-8N4-16CF 41 8 60.2 41.4 27.7 9.5DN16CF Ni £117
FHP5-1S4-16CF 41 160.2 41.4 27.7 9.5DN16CF St.St. £117
FHP5-25C2-16KF 2 2 25 59.7 41.9 34.3 7.9 DN16KF Cu £108
FHP5-8N2-16KF 2 2 8 59.7 41.9 34.3 7.9 DN16KF Ni £108
FHP5-1S2-16KF 2 2 1 59.7 41.9 34.3 7.9 DN16KF St.St. £108
FHP5-13M2-16KF 2 2 13 59.7 41.9 34.3 7.9 DN16KF Mo £128
FHP5-25C4-16KF 4 2 25 59.7 41.9 34.3 9.5 DN16KF Cu £113
FHP5-8N4-16KF 4 2 8 59.7 41.9 34.3 9.5 DN16KF Ni £117
FHP5-1S4-16KF 4 2 1 59.7 41.9 34.3 9.5 DN16KF St.St. £117
FHP5-13M4-16KF 4 2 13 59.7 41.9 34.3 9.5 DN16KF Mo £158
FHP5-C2-W 2 325 47.5 54.1 9.77.9 WeldableCu £67
FHP5-N2-W 2 3 8 47.5 54.1 9.77.9 Weldable Ni £67
FHP5-S2-W 2 3 1 47.5 54.1 9.77.9 Weldable St.St. £67
FHP5-M2-W 2 3 13 47.5 54.1 9.77.9 Weldable Mo £87
FHP5-C4-W 4 325 47.5 54.1 9.7 9.5 WeldableCu £77
FHP5-N4-W 4 3 8 47.5 54.1 9.7 9.5 Weldable Ni £77
FHP5-S4-W 4 3 1 47.5 54.1 9.7 9.5 Weldable St.St. £77
FHP5-M4-W 4 3 13 47.5 54.1 9.7 9.5 Weldable Mo £117
    SKU: N/A Category:
    There are no products