Up to 10,000V, 10kW / 35kW, 13.56MHz, 1 or 2 tubes
£ 644 – £ 980
- Fig. 1
- Fig. 2
- Fig. 3
- Fig. 4
- Fig. 5
- Fig. 6
TECHNICAL SPECS – CLICK HERE
Up to 10,000V, 10kW / 35kW, 13.56MHz, 1 or 2 tubes
Features: • 1 or 2 pin configuration. • Copper conductors. • Custom versions available on request.
Specifications: Voltage1 : 10,000VDC max. Frequency : up to 13.56MHz Material Shell : St.St. Pin : Copper Insulation : Alumina ceramic Temperature Range2 CF flanged feedthrough : -100°C to 450°C KF flanged feedthrough : -20°C to 150°C Weldable feedthrough : -100 to 450°C _________________________________________ 1 - Please see section introduction for safety information. 2 - Assembly rating is reduced to that of the lowest rated component.
| Product Code | Fig. No. | No. Pins | A | B | C | D | E | Flange | Price | Quantity | PDF & STP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FHRF-1-40CF-HF | 1 | 1 - 35kW | 220.2 | 79.5 | 25.4 | - | - | DN40CF | £ 701 | |||
| FHRF-2-40CF-HF | 2 | 2 - 10kW | 181.4 | 80.0 | 38.1 | - | - | DN40CF | £ 680 | |||
| FHRF-1-40KF-HF | 3 | 1 - 35kW | 220.2 | 78.2 | 25.4 | - | - | DN40KF | £ 764 | |||
| FHRF-2-40KF-HF | 4 | 2 - 10kW | 181.4 | 81.5 | 38.1 | - | - | DN40KF | £ 980 | |||
| FHRF1-W-HF | 5 | 1 - 35kW | 220.2 | 78.0 | 25.4 | 8.9 | 38.0 | Weld | £ 644 | |||
| FHRF-2-W-HF | 6 | 2 - 10kW | 181.4 | 78.7 | 37.8 | 14.2 | 38.0 | Weld | £ 653 |





