Multimode UV/VIS Step-Index

FO ft only

Multimode UV/VIS Step-Index

£335£2,613


TECHNICAL SPECS – CLICK HERE

Multimode UV/VIS Step-Index

Our fibre optic vacuum feedthroughs are constructed with 100, 200, 400, 600 and 1000 μm UV/VIS fibres, they are designed for vacuum applications requiring fibre optic connection from inside a vacuum system to external equipment. The fibre is hermetically sealed into a stainless steel shell using the latest in glass bonding technology and terminates on both vacuum and air side with standard SMA 905 terminations.

Ultra High Vacuum polyimide / aluminium buffered optical fibres are available to meet the demands of UHV environments.

All of our optical fibre is constructed as a core-cladding composite. The core, or the filament that guides the light consists of a thin strand of high transmission fused silica. The cladding consists of an outer layer of doped, lower refractive index fused silica. This two layer design tightly confines the light to the central core of the fibre which
in turn delivers a maximum amount of light at the far end. We also closely control the fibre diameter during the drawing process, allowing the fibre to centre well in connectors and boast a low loss rate.

Features: UHV compatible construction
 100, 200, 400, 600 & 1000 μm UV/VIS fibre
 SMA 905 connector interface
 High temperature rated 250°C
 ConFlat® compatible flange mounts
 KF compatible flange mounts
 Polyimide / aluminium buffered vacuum rated optical cables
___________________________________________________
Specifications:
      Materials St.St., Glass, Quartz
Vacuum Range
        CF Flanged  :  atm to 1x10-10Torr
        KF Flanged  :  atm to 1x10-8Torr
Temperature Range*
        CF Flanged  :  -269 to 250°C
        KF Flanged (Viton® seals)  :  -29 to 150°C
        Vacuum Cables  :  -65 to 200°C
        Air cables  :  Up to 80°C
Thermal Gradient  :  25°C/min (max)
Optical Fibre
    Operating wavelength  :  200nm to 800nm
    Bare fibre  :  Pure fused silica core
    Cladding  :  Fluorine doped silica
    Buffer  :  Polyimide / aluminium
    Fibre profile  :  Step-index multimode
    Numerical aperture  :  0.22±0.02 or 24.8°
    Core to cladding ratio:
        Core diameter ≥ 200μm 1:1.1
    Fibre Bend Radius:
        Short term 200 x core diameter
        Long term 400 x core diameter
    Insertion loss of interconnects  :  -0.8dB to -2.0dB
    Power  :  <1W
__________________________________________
* - Assembly rating is reduced to that of the lowest rated

Product CodeFig. No.No. F/TFibre Dia.FlangePriceQuantityPDF & STP
FOA-UV100-16CF 1 1 100µm DN16CF £647
FOA-UV100-40CF 1 1 100µm DN40CF £660
FOA-2UV100-40CF 1 2 100µm DN40CF £1,169
FOA-UV200-16CF 1 1 200µm DN16CF £443
FOA-UV200-40CF 1 1 200µm DN40CF £461
FOA-2UV200-40CF 1 2 200µm DN40CF £807
FOA-UV400-16CF 1 1 400µm DN16CF £452
FOA-UV400-40CF 1 1 400µm DN40CF £452
FOA-2UV400-40CF 1 2 400µm DN40CF £811
FOA-UV600-16CF 1 1 600µm DN16CF £455
FOA-UV600-40CF 1 1 600µm DN40CF £456
FOA-2UV600-40CF 1 2 600µm DN40CF £815
FOA-UV1000-16CF 1 1 1000µmDN16CF £514
FOA-UV1000-40CF 1 1 1000µm DN40CF £519
FOA-2UV1000-40CF 1 2 1000µm DN40CF £895
FOA-7UV200-40CF 2 7 200µm DN40CF £2,613
    FOA-7UV400-40CF 2 7 400µm DN40CF £2,525
      FOA-7UV600-40CF 2 7 600µm DN40CF £2,436
        FOA-7UV1000-40CF 2 7 1000µm DN40CF £2,347
          FOA-UV100-16KF 3 1 100µm DN16KF £651
          FOA-UV100-40KF 3 1 100µm DN40KF £660
            FOA-2UV100-40KF 3 2 100µm DN40KF £1,180
            FOA-UV200-16KF 3 1 200µm DN16KF £439
            FOA-UV200-40KF 3 1 200µm DN40KF £456
              FOA-2UV200-40KF 3 2 200µm DN40KF £802
              FOA-UV400-16KF 3 1 400µm DN16KF £443
              FOA-UV400-40KF 3 1 400µm DN40KF £461
                FOA-2UV400-40KF 3 2 400µm DN40KF £807
                FOA-UV600-16KF 3 1 600µm DN16KF £452
                FOA-UV600-40KF 3 1 600µm DN40KF £471
                  FOA-2UV600-40KF 3 2 600µm DN40KF £815
                  FOA-UV1000-16KF 3 1 1000µm DN16KF £509
                  FOA-UV1000-40KF 3 1 1000µm DN40KF £516
                    FOA-2UV1000-40KF 3 2 1000µm DN40KF £888
                    FOA-7UV200-40KF 4 7 200µm DN40KF £2,613
                      FOA-7UV400-40KF 4 7 400µm DN40KF £2,285
                        FOA-7UV600-40KF 4 7 600µm DN40KF £2,436
                          FOA-7UV1000-40KF 4 7 1000µm DN40KF £2,347
                            FOA-UV100-B 5 1 100µm Bolt £412
                            FOA-UV200-B 5 1 200µm Bolt £335
                            FOA-UV400-B 5 1 400µm Bolt £335
                            FOA-UV600-B 5 1 600µm Bolt £335
                            FOA-UV1000-B 5 1 1000µm Bolt £335
                            SKU: N/A Category:
                            There are no products