5,000V, 5A, SHV Grounded Shield Exposed Pin
£ 83 – £ 471
TECHNICAL SPECS – CLICK HERE
5,000V, 5A, SHV Grounded Shield Exposed Pin
Features: • Shielded Conductor. • Recessed air side pin for increased safety • Industry standard bayonet connector. • Air side connector included • In-Vacuum connectors available. • Custom versions available on request.
Specifications: Voltage1 : 5,000VDC max. Current1 : 5A max @ 20°C Impedance : Non constant Material Flange : 304 St.St. Shell : 304 St.St. Pin : 304 St.St Insulation : Alumina ceramic Temperature Range2 CF flanged feedthrough : -200°C to 450°C KF flanged feedthrough : -20°C to 150°C Weldable feedthrough : -200 to 450°C Air side connector : -65°C to 165°C _________________________________________ 1 - Please see section introduction for safety information. 2 - Assembly rating is reduced to that of the lowest rated component.
| Product Code | Fig. No. | No. Pins | A | B | C | CC | Flange | Price | Quantity | PDF & STP | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| FH5-SHV-E-16CF | 1 | 1 | 27.4 | 21.8 | - | - | DN16CF | £ 120 | |||
| FH5-SHV-E-40CF | 1 | 1 | 27.4 | 21.8 | - | - | DN40CF | £ 160 | |||
| FH5-SHV2-E-40CF | 1 | 2 | 27.4 | 21.8 | - | 19.1 | DN40CF | £ 253 | |||
| FH5-SHV3-E-40CF | 1 | 3 | 27.4 | 21.8 | - | 24.1 | DN40CF | £ 367 | |||
| FH5-SHV4-E-40CF | 1 | 4 | 27.4 | 21.8 | - | 24.1 | DN40CF | £ 471 | |||
| FH5-SHV-E-16KF | 2 | 1 | 28.7 | 20.6 | - | - | DN16KF | £ 128 | |||
| FH5-SHV-E-40KF | 2 | 1 | 26.2 | 23.1 | - | - | DN40KF | £ 160 | |||
| FH5-SHV2-E-40KF | 2 | 2 | 26.2 | 23.1 | - | 19.1 | DN40KF | £ 253 | |||
| FH5-SHV3-E-50KF | 2 | 3 | 26.2 | 23.1 | - | 24.1 | DN50KF | £ 367 | |||
| FH5-SHV4-E-50KF | 2 | 4 | 26.2 | 23.1 | - | 24.1 | DN50KF | £ 471 | |||
| FH5-SHV-E-W | 3 | 1 | 26.2 | 24.1 | 2.4 | - | Weld | £ 83 |

