Vented Phillips Countersunk Head Screws
P.O.A
- Trapped Gas
- Phillips Countersunk Head Screw
TECHNICAL SPECS – CLICK HERE
Vented Phillips Countersunk Head Screws
When a screw is inserted into a blind tapped hole, a small pocket of gas will be trapped below the screw, this pocket of gas will give rise to a ‘virtual’ leak within your system. The use of vented screws will allow the pocket of gas to escape thus avoiding ‘virtual’ leaks.
LewVac offer a broad range of vented screws in many different styles and sizes. Just a small selection are listed here. If the style of screw or size that you require is not listed, please contact our sales office.
Features:
• Supplied in packs of ten pieces.
• 304 stainless steel as standard.
• 316 stainless steel available on request.
• UHV compatible.
• Molybdenum disulphide (MoS2), tungsten disulphide (WS2), nickel (Ni) and silver (Ag) plating available on request.
• Additional screw types and sizes available on request.
| Product Code | Thread Size | Length, mm | No. per pack | Price | Quantity | PDF & STP | |
|---|---|---|---|---|---|---|---|
| A-VS-M2.5X4CSPH | M2.5 | 4.0 | 10 | £ 14 | |||
| A-VS-M2.5X5CSPH | M2.5 | 5.0 | 10 | £ 15 | |||
| A-VS-M2.5X6CSPH | M2.5 | 6.0 | 10 | £ 15 | |||
| A-VS-M2.5X8CSPH | M2.5 | 8.0 | 10 | £ 20 | |||
| A-VS-M2.5X10CSPH | M2.5 | 10.0 | 10 | £ 24 | |||
| A-VS-M3X5CSPH | M3 | 5.0 | 10 | £ 12 | |||
| A-VS-M3X6CSPH | M3 | 6.0 | 10 | £ 12 | |||
| A-VS-M3X8CSPH | M3 | 8.0 | 10 | £ 17 | |||
| A-VS-M3X10CSPH | M3 | 10.0 | 10 | £ 22 | |||
| A-VS-M3X12CSPH | M3 | 12.0 | 10 | £ 26 | |||
| A-VS-M4X6CSPH | M4 | 6.0 | 10 | £ 15 | |||
| A-VS-M4X8CSPH | M4 | 8.0 | 10 | £ 16 | |||
| A-VS-M4X10CSPH | M4 | 10.0 | 10 | £ 19 | |||
| A-VS-M4X12CSPH | M4 | 12.0 | 10 | £ 27 | |||
| A-VS-M4X16CSPH | M4 | 16.0 | 10 | £ 35 | |||
| A-VS-M4X20CSPH | M4 | 20.0 | 10 | £ 53 | |||
| A-VS-M4X25CSPH | M4 | 25.0 | 10 | £ 81 | |||
| A-VS-M5X8CSPH | M5 | 8.0 | 10 | £ 18 | |||
| A-VS-M5X10CSPH | M5 | 10.0 | 10 | £ 18 | |||
| A-VS-M5X12CSPH | M5 | 12.0 | 10 | £ 19 | |||
| A-VS-M5X16CSPH | M5 | 16.0 | 10 | £ 30 | |||
| A-VS-M5X20CSPH | M5 | 20.0 | 10 | £ 43 | |||
| A-VS-M5X25CSPH | M5 | 25.0 | 10 | £ 72 | |||
| A-VS-M6X10CSPH | M6 | 10.0 | 10 | £ 21 | |||
| A-VS-M6X12CSPH | M6 | 12.0 | 10 | £ 22 | |||
| A-VS-M6X16CSPH | M6 | 16.0 | 10 | £ 27 | |||
| A-VS-M6X20CSPH | M6 | 20.0 | 10 | £ 32 | |||
| A-VS-M6X25CSPH | M6 | 25.0 | 10 | P.O.A |

