HV Teflon® Insulated Ribbon Cables 600VAC, 2kVDC
£ 1 – £ 593
- Plain
- Rainbow
- High Flex
TECHNICAL SPECS – CLICK HERE
HV Teflon® Insulated Ribbon Cables 600VAC, 2kVDC
LewVac Teflon® in-vacuum wiring is designed for high and vacuum environments and is bakeable to 200°C. All conductors are constructed with silver plated copper wire.
Insulation is a non shrinking FEP extruded Teflon® that is applied and heat treated to minimise trapped gasses.
In addition to single wires, multiconductor flat ribbon cables are available.
Please note that 50 way applications use 2 x 25 way cables
Features:
• HV compatible construction.
• Temperature rated to 250°C.
• Fluoropolymer extruded Teflon® insulating film.
• Silver plated copper conductors.
Specifications
Voltage : 600VAC – 2kVDC
Current : See tables
Material
Conductor : Silver plated copper
Insulation : FEP extruded Teflon®
Teflon® Properties
Dielectric constant : 2.1
Dielectric strength : 23kV/mm
Dissipation factor : 0.0003 – 0.0007
Tensile strengthr : 320.68MPakg/mm
Elongation : 300%
Moisture absorbtion : 0.4% @ 50% RH
Radiation resistance : 5 x 105 Rads
Temperature Range : -65°C to 200°C (Silicone 250°C)
| Product Code | Type | No. of wires | Current rating | Core dia. | Cable width | Length, (m) | Price | Quantity | PDF & STP | |
|---|---|---|---|---|---|---|---|---|---|---|
| TEFR9-500 | Plain | 9 | 2A | 7 x 0.127 | 11.4 | 0.5 | £ 27 | |||
| TEFR9-1000 | Plain | 9 | 2A | 7 x 0.127 | 11.4 | 1.0 | £ 54 | |||
| TEFR9-2500 | Plain | 9 | 2A | 7 x 0.127 | 11.4 | 2.5 | £ 134 | |||
| TEFR15-500 | Plain | 15 | 2A | 7 x 0.127 | 19.1 | 0.5 | £ 37 | |||
| TEFR15-1000 | Plain | 15 | 2A | 7 x 0.127 | 19.1 | 1.0 | £ 75 | |||
| TEFR15-2500 | Plain | 15 | 2A | 7 x 0.127 | 19.1 | 2.5 | £ 191 | |||
| TEFR25-500 | Plain | 25 | 2A | 7 x 0.127 | 31.8 | 0.5 | £ 58 | |||
| TEFR25-1000 | Plain | 25 | 2A | 7 x 0.127 | 31.8 | 1.0 | £ 119 | |||
| TEFR25-2500 | Plain | 25 | 2A | 7 x 0.127 | 31.8 | 2.5 | £ 298 | |||
| TEFR50-500 | Plain | 50 | 2A | 7 x 0.127 | 2 x 31.8 | 0.5 | £ 114 | |||
| TEFR50-1000 | Plain | 50 | 2A | 7 x 0.127 | 2 x 31.8 | 1.0 | £ 237 | |||
| TEFR50-2500 | Plain | 50 | 2A | 7 x 0.127 | 2 x 31.8 | 2.5 | £ 593 | |||
| TEFR9R-500 | Rainbow | 9 | 2A | 7 x 0.127 | 11.4 | 0.5 | £ 37 | |||
| TEFR9R-1000 | Rainbow | 9 | 2A | 7 x 0.127 | 11.4 | 1.0 | £ 63 | |||
| TEFR9R-2500 | Rainbow | 9 | 2A | 7 x 0.127 | 11.4 | 2.5 | £ 151 | |||
| TEFR15R-500 | Rainbow | 15 | 2A | 7 x 0.127 | 19.1 | 0.5 | £ 37 | |||
| TEFR15R-1000 | Rainbow | 15 | 2A | 7 x 0.127 | 19.1 | 1.0 | £ 74 | |||
| TEFR15R-2500 | Rainbow | 15 | 2A | 7 x 0.127 | 19.1 | 2.5 | £ 188 | |||
| TEFR25R-500 | Rainbow | 25 | 2A | 7 x 0.127 | 31.8 | 0.5 | £ 58 | |||
| TEFR25R-1000 | Rainbow | 25 | 2A | 7 x 0.127 | 31.8 | 1.0 | £ 114 | |||
| TEFR25R-2500 | Rainbow | 25 | 2A | 7 x 0.127 | 31.8 | 2.5 | £ 295 | |||
| TEFR50R-500 | Rainbow | 50 | 2A | 7 x 0.127 | 2 x 31.8 | 0.5 | £ 114 | |||
| TEFR50R-1000 | Rainbow | 50 | 2A | 7 x 0.127 | 2 x 31.8 | 1.0 | £ 1 | |||
| TEFR50R-2500 | Rainbow | 50 | 2A | 7 x 0.127 | 2 x 31.8 | 2.5 | £ 589 | |||
| TEFR9F-500 | High-Flex | 9 | 4A | 19 x 0.114 | 11.4 | 0.5 | £ 29 | |||
| TEFR9F-1000 | High-Flex | 9 | 4A | 19 x 0.114 | 11.4 | 1.0 | £ 58 | |||
| TEFR15F-500 | High-Flex | 15 | 4A | 19 x 0.114 | 19.1 | 0.5 | £ 151 | |||
| TEFR15F-1000 | High-Flex | 15 | 4A | 19 x 0.114 | 19.1 | 1.0 | £ 65 | |||
| TEFR15F-2500 | High-Flex | 15 | 4A | 19 x 0.114 | 19.1 | 2.5 | £ 168 |


