DN25KF Flanges
£ 2 – £ 12
- Fig. 1
- Fig. 2
- Fig. 3
- Fig. 4
- Fig. 5
TECHNICAL SPECS – CLICK HERE
DN25KF Flanges
Features:
• 304 stainless steel or aluminium as standard.
• Other materials available on request.
• Clamp fastening.
Specifications:
Material
Flanges : 304 St.St. or Aluminium
Seals : Viton® or Nitrile
Temperature Range : Using Viton® seals -20°C to 150°C (200°C*)
Using Nitrile seals -20°C to 80°C (100°C*)
Vacuum Range : To below 1 x 10-8 Torr
* – Increased upper limit for intermittent use
PLEASE NOTE – Flanges are also available in 316L stainless steel. Alternative bore sizes also available.
Please contact our sales office for further details.
| Product Code | Fig. No. | Material | A | Price | Quantity | PDF & STP | |
|---|---|---|---|---|---|---|---|
| FL-25KF | 1 | St.St. | - | £ 2 | |||
| FL-A25KF | 1 | Aluminium | - | £ 3 | |||
| FL-25KFUS | 2 | St.St. | - | £ 12 | |||
| FL-A25KFUS | 2 | Aluminium | - | £ 10 | |||
| FL-25KF-10W | 3 | St.St. | 9.7 | £ 11 | |||
| FL-25KF-12W | 4 | St.St. | 12.9 | £ 11 | |||
| FL-25KF-19W | 4 | St.St. | 19.3 | £ 11 | |||
| FL-25KF-25W | 4 | St.St. | 25.7 | £ 5 | |||
| FL-25KF-25SW | 5 | St.St. | 25.7 | £ 5 |








