500 to 1,000V up to 25A, 2 to 8 pins

fhp-m4-16kf

500 to 1,000V up to 25A, 2 to 8 pins

£0£148


TECHNICAL SPECS – CLICK HERE

1.500 to 1,000V up to 25A, 2 to 8 pins

Features:
 2 to 8 pin configuration.
 Choice of conductor materials.
 Air & vacuum side connectors available.
 1” base plate or NPT fitting versions available.
 Custom versions available on request.
Specifications:
Voltage1  :  500-1,00VDC max
Current1  :  Up to 25A max @ 20°C
Material
     Flange  :  304 St.St.
     Shell  :  St.St.
     Pin  :  See table
     Insulation  :  Alumina ceramic
Temperature Range2
     CF flanged feedthrough  :  -55°C to 450°C
     KF flanged feedthrough  :  -20°C to 150°C
_________________________________________
1 - Please see section introduction for safety information. 
2 - Assembly rating is reduced to that of the lowest rated component.

Product CodeFig. No.No. PinsVoltageCurrentABCDEFCCWFlangePin MaterialWeld MaterialPriceQuantityPDF & STP
FHP1-M2-16CF 1 2 1000 13 66.8 34.8 1.3 19.1 29.7 26.2 7.9 - DN16CF Mo - £102
    FHP-C2-16CF 1 2 500 15 25.1 38.6 0.8 12.7 14.7 12.2 5.3 - DN16CF Cu - £112
    FHP-N2-16CF 1 2 500 5 25.1 38.6 0.8 12.7 14.7 12.2 5.3 - DN16CF Ni - £112
    FHP-S2-16CF 1 2 500 1 25.1 38.6 0.8 12.7 14.7 12.2 5.3 - DN16CF St.St. - £112
    FHP-M4-16CF 1 4 500 8 25.1 38.6 0.8 12.7 14.7 12.2 6.4 - DN16CF Mo - £122
    FHP-C4-16CF 1 4 500 15 25.1 38.6 0.8 12.7 14.7 12.2 6.4 - DN16CF Cu - £122
    FHP-N4-16CF 1 4 500 5 25.1 38.6 0.8 12.7 14.7 12.2 6.4 - DN16CF Ni - £122
    FHP-S4-16CF 1 4 500 1 25.1 38.6 0.8 12.7 14.7 12.2 6.4 - DN16CF St.St. - £122
    FHP-M8-16CF 1 8 500 8 38.9 24.6 0.8 19.1 28.7 26.2 10.9 - DN16CF Mo - £148
    FHP-C8-16CF 1 8 500 15 38.9 24.6 0.8 19.1 28.7 26.2 10.9 - DN16CF Cu - £148
    FHP-N8-16CF 1 8 500 5 38.9 24.6 0.8 19.1 28.7 26.2 10.9 - DN16CF Ni - £148
    FHP-S8-16CF 1 8 500 1 38.9 24.6 0.8 19.1 28.7 26.2 10.9 - DN16CF St.St. - £148
    FHP1-C2-16CF 1 2 1000 25 66.8 34.8 1.3 19.1 29.7 26.2 7.9 - DN16CF Cu - £92
    FHP1-N2-16CF 1 2 10008 66.8 34.8 1.3 19.1 29.7 26.2 7.9 - DN16CF Ni - £89
    FHP1-S2-16CF 1 2 1000 1 66.8 34.8 1.3 19.1 29.7 26.2 7.9 - DN16CF St.St. - £89
    FHP1-M4-16CF 1 4 1000 13 66.8 34.8 1.3 19.1 29.7 26.2 9.7 - DN16CF Mo - £113
      FHP1-C4-16CF 1 4 1000 25 66.8 34.8 1.3 19.1 29.7 26.2 9.7 - DN16CF Cu - £108
      FHP1-N4-16CF 1 4 10008 66.8 34.8 1.3 19.1 29.7 26.2 9.7 - DN16CF Ni - £108
      FHP1-S4-16CF 1 4 1000 1 66.8 34.8 1.3 19.1 29.7 26.2 9.7 - DN16CF St.St. - £108
      FHP1-C8-16CF 1 8 1000 25 44.5 88.9 1.3 19.1 31.8 31.8 10.9 - DN16CF Cu - £142
      FHP1-K8-16CF 1 8 10008 44.5 88.9 1.3 19.1 31.8 31.8 10.9 - DN16CF Kovar - £142
      FHP1-M8-16CF 1 8 1000 13 44.5 88.9 1.3 19.1 31.8 31.8 10.9 - DN16CF Mo - £142
      FHP1-N8-16CF 1 8 10008 44.5 88.9 1.3 19.1 31.8 31.8 10.9 - DN16CF Ni - £142
        FHP1-S8-16CF 1 8 1000 1 44.5 88.9 1.3 19.1 31.8 31.8 10.9 - DN16CF St.St. - £142
          FHP-M2-16CF 1 2 500 8 25.1 38.6 0.8 12.7 14.7 12.2 5.3 - DN16CF Mo - £112
          FHP-M2-16KF 2 2 500 8 26.2 37.3 0.8 12.7 16.0 13.5 5.3 - DN16KF Mo - £108
          FHP-C2-16KF 2 2 500 15 26.2 37.3 0.8 12.7 16.0 13.5 5.3 - DN16KF Cu - £112
          FHP-N2-16KF 2 2 500 5 26.2 37.3 0.8 12.7 16.0 13.5 5.3 - DN16KF Ni - £112
          FHP-S2-16KF 2 2 500 1 26.2 37.3 0.8 12.7 16.0 13.5 5.3 - DN16KF St.St. - £112
          FHP-M4-16KF 2 4 500 8 26.2 37.3 0.8 12.7 16.0 13.5 6.4 - DN16KF Mo - £122
          FHP-C4-16KF 2 4 500 15 26.2 37.3 0.8 12.7 16.0 13.5 6.4 - DN16KF Cu - £122
          FHP-N4-16KF 2 4 500 5 26.2 37.3 0.8 12.7 16.0 13.5 6.4 - DN16KF Ni - £122
          FHP-S4-16KF 2 4 500 1 26.2 37.3 0.8 12.7 16.0 13.5 6.4 - DN16KF St.St. - £122
          FHP-M8-16KF 2 8 500 8 38.9 24.6 0.8 19.1 28.7 26.2 10.9 - DN16KF Mo - £142
          FHP-C8-16KF 2 8 500 15 38.9 24.6 0.8 19.1 28.7 26.2 10.9 - DN16KF Cu - £142
          FHP-N8-16KF 2 8 500 5 38.9 24.6 0.8 19.1 28.7 26.2 10.9 - DN16KF Ni - £142
          FHP-S8-16KF 2 8 500 1 38.9 24.6 0.8 19.1 28.7 26.2 10.9 - DN16KF St.St. - £142
          FHP1-K8-25KF 2 8 1000 7 34.5 99.1 1.3 19.1 21.8 21.8 10.9 - DN25KF Kovar - P.O.A
          FHP1-M8-25KF 2 8 10008 34.5 99.1 1.3 19.1 21.8 21.8 10.9 - DN25KFMo - P.O.A
          FHP1-C8-25KF 2 8 1000 25 34.5 99.1 1.3 19.1 21.8 21.8 10.9 - DN25KF Cu - P.O.A
          FHP1-N8-25KF 2 8 10008 34.5 101.6 1.3 19.1 21.8 21.8 10.9 - DN25KF Ni - P.O.A
          FHP1-S8-25KF 2 8 1000 1 34.5 99.1 1.3 19.1 21.8 21.8 10.9 - DN25KF St.St. - P.O.A
          FHP1-M2-16KF 2 2 1000 13 66.8 34.8 1.3 19.1 29.7 26.2 7.9 - DN16KF Mo - £102
            FHP1-C2-16KF 2 2 1000 25 66.8 34.8 1.3 19.1 29.7 26.2 7.9 - DN16KF Cu - £92
            FHP1-N2-16KF 2 2 10008 66.8 34.8 1.3 19.1 29.7 26.2 7.9 - DN16KF Ni - £92
            FHP1-S2-16KF 2 2 1000 1 66.8 34.8 1.3 19.1 29.7 26.2 7.9 - DN16KF St.St. - £92
            FHP1-M4-16KF 2 4 1000 13 66.8 34.8 1.3 19.1 29.7 26.2 9.7 - DN16KF Mo - £117
              FHP1-C4-16KF 2 4 1000 25 66.8 34.8 1.3 19.1 29.7 26.2 9.7 - DN16KF Cu - £108
              FHP1-N4-16KF 2 4 10008 66.8 34.8 1.3 19.1 29.7 26.2 9.7 - DN16KF Ni - £108
              FHP1-S4-16KF 2 4 1000 1 66.8 34.8 1.3 19.1 29.7 26.2 9.7 - DN16KF St.St. - £103
              FHP1-K8-16KF 2 8 1000 7 44.5 88.9 1.3 19.1 31.8 31.8 10.9 - DN16KF Kovar - £132
              FHP1-C8-16KF 2 8 1000 25 44.5 88.9 1.3 19.1 31.8 31.8 10.9 - DN16KF Cu - £137
              FHP1-M8-16KF 2 8 1000 13 44.5 88.9 1.3 19.1 31.8 31.8 10.9 - DN16KF Mo - £137
              FHP-M1-W 3 1500 8 27.9 25.4 0.8 3.9 15.2 6.9 - 0.4 Weldable Mo Ni £31
              FHP-C1-W 3 1500 15 27.9 25.4 0.8 3.9 15.2 6.9 - 0.4 Weldable Cu Ni £31
              FHP-N1-W 3 1500 5 27.9 37.3 0.8 3.9 31.8 6.9 - 0.4 Weldable Ni Ni £31
              FHP-S1-W 3 1500 1 27.9 25.4 0.8 3.9 15.2 6.9 - 0.4 Weldable St.St. Ni £31
              FHP-C1-C-W 3 1500 15 27.9 25.4 0.8 3.9 15.2 6.9 - 0.4 Weldable Cu Ni-Cu alloy £31
              FHP-CO1-C-W 3 1500 2 27.9 25.4 0.8 3.9 15.2 6.9 - 0.4 Weldable Constantan Ni-Cu alloy £31
              FHP-S1-C-W 3 1500 1 27.9 25.4 0.8 3.9 15.2 6.9 - 0.4 Weldable St.St. Ni-Cu alloy £31
              FHP-M2-W 42 500 8 23.6 39.9 0.8 12.6 13.5 10.9 5.3 0.5 Weldable Mo StSt £61
              FHP-C2-W 42 500 15 23.6 39.9 0.8 12.6 13.5 10.9 5.3 0.5 Weldable Cu StSt £61
              FHP-N2-W 42 500 5 23.6 39.9 0.8 12.6 13.5 10.9 5.3 0.5 Weldable Ni StSt £61
              FHP-S2-W 42 500 1 23.6 39.9 0.8 12.6 15.2 10.9 5.3 0.5 Weldable St.St. StSt £61
              FHP-M4-W 4 4 500 8 23.6 39.9 0.8 12.6 13.5 10.9 6.4 0.5 Weldable Mo StSt £72
              FHP-C4-W 4 4 500 15 23.6 39.9 0.8 12.6 13.5 10.9 6.4 0.5 Weldable Cu StSt £72
              FHP-N4-W 4 4 500 5 23.6 39.9 0.8 12.6 13.5 10.9 6.4 0.5 Weldable Ni StSt £72
              FHP-S4-W 4 4 500 1 23.6 39.9 0.8 12.6 13.5 10.9 6.4 0.5 Weldable St.St. StSt £72
              FHP-M8-W 4 8 500 8 26.2 37.3 0.8 19.0 16.0 13.5 10.9 0.8 Weldable Mo StSt £102
              FHP-C8-W 4 8 500 15 26.2 37.3 0.8 19.0 16.0 13.5 10.9 0.8 Weldable Cu StSt £102
              FHP-N8-W 4 8 500 5 26.2 37.3 0.8 19.0 16.0 13.5 10.9 0.8 Weldable Ni StSt £102
              FHP-S8-W 4 8 500 1 26.2 37.3 0.8 19.0 16.0 13.5 10.9 0.8 Weldable St.St. StSt £102
              FHP1-C1-W 3 1 1000 25 25.4 57.2 1.3 6.3 19.1 9.4 - 0.4 Weldable Cu Ni £31
              FHP1-M1-W 3 1 1000 13 25.4 57.2 1.3 6.3 19.1 9.4 - 0.4 Weldable Mo Ni £36
              FHP1-N1-W 3 1 10008 25.4 57.2 1.3 6.3 19.1 9.4 - 0.4 Weldable Ni Ni £31
              FHP1-S1-W 3 1 1000 1 25.4 57.2 1.3 6.3 19.1 9.4 - 0.4 Weldable St.St. Ni £31
              FHP1-C2-W 42 1000 25 54.1 47.5 1.3 19.0 17.0 13.5 7.9 0.8 Weldable Cu StSt £52
              FHP1-M2-W 42 1000 13 54.1 47.5 1.3 19.0 17.0 13.5 7.9 0.8 Weldable Mo StSt £56
              FHP1-N2-W 42 10008 25.4 47.5 1.3 19.0 17.0 13.5 7.9 0.8 Weldable Ni StSt £52
              FHP1-S2-W 42 1000 1 54.1 47.5 1.3 19.0 17.0 13.5 7.9 0.8 Weldable St.St. StSt £52
              FHP1-C4-W 4 4 1000 25 54.1 47.5 1.3 19.0 17.0 13.5 9.7 0.8 Weldable Cu StSt £77
              FHP1-M4-W 4 4 1000 13 54.1 47.5 1.3 19.0 17.0 13.5 9.7 0.8 Weldable Mo StSt P.O.A
                FHP1-N4-W 4 4 10008 54.1 47.5 1.3 19.0 17.0 13.5 9.7 0.8 Weldable Ni StSt £77
                FHP1-S4-W 4 4 1000 1 54.1 47.5 1.3 19.0 17.0 13.5 9.7 0.8 Weldable St.St. StSt £77
                FHP1-C8-W 4 8 1000 25 31.8 101.6 1.3 19.0 17.0 13.5 10.9 0.5 Weldable Cu StSt £102
                FHP1-M8-W 4 8 1000 13 37.8 101.6 1.3 19.0 17.0 13.5 10.9 0.8 Weldable Mo StSt £102
                FHP1-N8-W 4 8 10008 37.8 101.6 1.3 19.0 17.0 13.5 10.9 0.8 Weldable Ni StSt £102
                FHP1-S8-W 4 8 1000 1 37.8 101.6 1.3 19.0 17.0 13.5 10.9 0.8 Weldable St.St. StSt £102
                FHP1-K8-W 4 8 10008 37.8 101.6 1.3 19.0 17.0 13.5 10.9 0.8 Weldable Kovar StSt £102
                SKU: N/A Category:
                There are no products