2 – 10 Thermocouple Pairs, MS Connector, Types E, J & K

MS CON CF

2 – 10 Thermocouple Pairs, MS Connector, Types E, J & K

£239£705

Save

Save

Save

Save

Save

Save

Save

Save

Save

Save

Save

Save

Save

Save

Save

Save

Save

Save

Save

Save

Save

Save

Save

Save

Save

Save

Save

Save

Save

Save

Save

Save


TECHNICAL SPECS – CLICK HERE

2 – 10 Thermocouple Pairs, MS Connector, Types E, J & K

Features:
Types E, J & K as standard.
Industry standard MS air side connector included.
Custom versions available on request.
Specifications:
Voltage1  :  millivolts.
Current1  :  milliamps

Material
     Flange  :  304 St.St.
       Shell  :  304 St.St.
     Pins  :  K - Alumel®/Chromel®, E - Chromel®/Constantan®, J - Iron/Constantan®
       Insulation : Alumina ceramic

Temperature Range2 
       CF flanged feedthrough : -100°C to 450°C 
       KF flanged feedthrough : -20°C to 150°C 
       Weldable feedthrough : -100 to 450°C
 _________________________________________
1 - Please see section introduction for safety information.  
2 - Assembly rating is reduced to that of the lowest rated component.

Product CodeFig. No.No. PairsTC TypeABCCDFlangePriceQuantityPDF & STP
FHTCK-MS2-16CF 1 2 K 68.6 68.6 9.7 31.8 DN16CF £284
FHTCE-MS2-16CF 1 2 E 68.6 68.6 9.7 31.8 DN16CF £284
FHTCJ-MS2-16CF 1 2 J68.6 68.6 9.7 31.8 DN16CF £284
FHTCK-MS2-40CF 1 2 K 57.2 79.8 9.7 31.8 DN40CF £300
FHTCE-MS2-40CF 1 2 E 57.2 79.8 9.7 31.8 DN40CF £300
FHTCJ-MS2-40CF 1 2 J 57.2 79.8 9.7 31.8 DN40CF £300
FHTCK-MS3-16CF 1 3 K 68.6 68.6 11.2 31.8 DN16CF £315
FHTCE-MS3-16CF 1 3 E 68.6 68.6 11.2 31.8 DN16CF £315
FHTCJ-MS3-16CF 1 3 J68.6 68.6 11.2 31.8 DN16CF £315
FHTCK-MS3-40CF 1 3 K 57.2 79.8 11.2 31.8 DN40CF £308
FHTCE-MS3-40CF 1 3 E 57.2 79.8 11.2 31.8 DN40CF £308
FHTCJ-MS3-40CF 1 3 J 57.2 79.8 11.2 31.8 DN40CF £308
FHTCK-MS5-16CF 1 5 K 68.6 68.6 13.0 31.8 DN16CF £376
FHTCE-MS5-16CF 1 5 E 68.6 68.6 13.0 31.8 DN16CF £376
FHTCJ-MS5-16CF 1 5 J68.6 68.6 13.0 31.8 DN16CF £376
FHTCK-MS5-40CF 1 5 K 57.2 79.8 13.0 31.8 DN40CF £396
FHTCE-MS5-40CF 1 5 E 57.2 79.8 13.0 31.8 DN40CF £396
FHTCJ-MS5-40CF 1 5 J 57.2 79.8 13.0 31.8 DN40CF £396
FHTCK-MS10-40CF 1 10K 65.5 87.6 26.2 44.5 DN40CF £705
FHTCE-MS10-40CF 1 10 E 65.5 87.6 26.2 44.5 DN40CF £705
FHTCJ-MS10-40CF 1 10 J 65.5 87.6 26.2 44.5 DN40CF £705
FHTCK-MS2-16KF 2 2 K 68.6 68.6 9.7 31.8 DN16KF £279
FHTCE-MS2-16KF 2 2 E 68.6 68.6 9.7 31.8 DN16KF £279
FHTCJ-MS2-16KF 2 2 J68.6 68.6 9.7 31.8 DN16KF £279
FHTCK-MS2-40KF 2 2 K 55.9 81.0 9.7 31.8 DN40KF £295
FHTCE-MS2-40KF 2 2 E 55.9 81.0 9.7 31.8 DN40KF £295
FHTCJ-MS2-40KF 2 2 J 55.9 81.0 9.7 31.8 DN40KF £295
FHTCK-MS3-16KF 2 3 K 68.6 68.6 11.2 31.8 DN16KF £300
FHTCE-MS3-16KF 2 3 E 68.6 68.6 11.2 31.8 DN16KF £300
FHTCJ-MS3-16KF 2 3 J68.6 68.6 11.2 31.8 DN16KF £300
FHTCK-MS3-40KF 2 3 K 55.9 81.0 11.2 31.8 DN40KF £315
    FHTCE-MS3-40KF 2 3 E 55.9 81.0 11.2 31.8 DN40KF £315
    FHTCJ-MS3-40KF 2 3 J 55.9 81.0 11.2 31.8 DN40KF £315
      FHTCK-MS5-16KF 2 5 K 68.6 68.6 13.0 31.8 DN16KF £365
      FHTCE-MS5-16KF 2 5 E 68.6 68.6 13.0 31.8 DN16KF £365
      FHTCJ-MS5-16KF 2 5 J68.6 68.6 13.0 31.8 DN16KF £365
      FHTCK-MS5-40KF 2 5 K 55.9 81.0 13.0 31.8 DN40KF £385
      FHTCE-MS5-40KF 2 5 E 55.9 81.0 13.0 31.8 DN40KF £385
      FHTCJ-MS5-40KF 2 5 J 55.9 81.0 13.0 31.8 DN40KF £385
      FHTCK-MS10-40KF 2 10K 64.3 88.9 26.2 44.5 DN40KF £684
      FHTCE-MS10-40KF 2 10 E 64.3 88.9 26.2 44.5 DN40KF £684
      FHTCJ-MS10-40KF 2 10 J 64.3 88.9 26.2 44.5 DN40KF £684
      FHTCK-MS2-W 32 K 61.7 79.29.7 31.8 Weld £239
      FHTCE-MS2-W 32 E 61.7 79.29.7 31.8 Weld £239
      FHTCJ-MS2-W 32 J 61.7 79.29.7 31.8 Weld £239
      FHTCK-MS3-W 3 3 K 61.7 79.2 11.2 31.8 Weld £264
      FHTCE-MS3-W 3 3 E 61.7 79.2 11.2 31.8 Weld £264
      FHTCJ-MS3-W 3 3 J 61.7 79.2 11.2 31.8 Weld £264
      FHTCK-MS5-W 3 5 K 61.7 79.2 13.0 31.8 Weld £335
      FHTCE-MS5-W 3 5 E 61.7 79.2 13.0 31.8 Weld £335
      FHTCJ-MS5-W 3 3 J 61.7 79.2 13.0 31.8 Weld £335
      FHTCK-MS10-W 3 10K 64.3 88.9 26.2 44.5 Weld £609
      FHTCE-MS10-W 3 10 E 64.3 88.9 26.2 44.5 Weld £608
      FHTCJ-MS10-W 3 10 J 64.3 88.9 26.2 44.5 Weld £608
      SKU: N/A Category:
      There are no products