Zero Length Adapters

CF Zero Length Reducer_big

Zero Length Adapters

£0£358

 

Save

Save


TECHNICAL SPECS – CLICK HERE

Zero Length Adapters

Features:
304L stainless steel as standard.
316L & 316LN stainless steel available on request.
Metal or Viton® seals.
Smaller flange has tapped holes, larger flange has clearance holes.
Industry standard sizes, compatible with other ConFlat® style flanges.
US flange sizes also available.

Specifications:
Material
Flanges : 304L St.St. (316L & 316LN also available)
Gaskets : OF copper, Viton® or nickel
Temperature Range : Using copper gaskets -200°C to 450°C
                               Using Viton® gaskets -20°C to 150°C (200°C*)
Vacuum Range :  To below 1 x 10-13 Torr
* – Increased upper limit for intermittent use


Product CodeLarge Flange (Clearance / "T" Tapped)Small Flange (Tapped)ABPriceQuantityPDF & STP
FL-Z25-16 DN25CFT DN16CF 15.7 11.9 P.O.A
FL-Z40-16 DN40CF DN16CF 15.7 12.7 £35
FL-Z40-25 DN40CFT DN25CF 25.4 12.7 P.O.A
FL-Z50-16 DN50CF DN16CF 15.7 16.0 P.O.A
FL-Z50-25 DN50CF DN25CF 25.4 16.0 P.O.A
FL-Z50-40 DN50CFT DN40CF 38.1 16.0 P.O.A
FL-Z63-16 DN63CF DN16CF 15.7 17.3 £55
FL-Z63-25 DN63CF DN25CF 25.4 17.3 P.O.A
FL-Z63-40 DN63CF DN40CF 38.1 17.3 £63
FL-Z75-16 DN75CF DN16CF 15.7 19.1 P.O.A
FL-Z75-25 DN75CF DN25CF 25.4 19.1 P.O.A
FL-Z75-40 DN75CF DN40CF 38.1 19.1 P.O.A
FL-Z100-16 DN100CF DN16CF 15.7 19.8 £74
FL-Z100-25 DN100CF DN25CF 25.4 19.8 P.O.A
FL-Z100-40 DN100CF DN40CF 38.1 19.8 £75
FL-Z100-50 DN100CF DN50CF 38.1 19.8 P.O.A
FL-Z100-63 DN100CF DN63CF 63.5 19.8 £85
FL-Z125-16 DN125CF DN16CF 15.7 21.3 P.O.A
FL-Z125-25 DN125CF DN25CF 25.4 21.3 P.O.A
FL-Z125-40 DN125CF DN40CF 38.1 21.3 P.O.A
FL-Z125-50 DN125CF DN50CF 50.8 21.3 P.O.A
FL-Z125-63 DN125CF DN63CF 63.5 21.3 P.O.A
FL-Z125-75 DN125CF DN75CF 76.2 21.3 P.O.A
FL-Z160-16 DN160CF DN16CF 15.7 22.4 £143
FL-Z160-25 DN160CF DN25CF 25.4 22.4 P.O.A
FL-Z160-40 DN160CF DN40CF 38.1 22.4 £112
FL-Z160-50 DN160CF DN50CF 50.8 22.4 P.O.A
FL-Z160-63 DN160CF DN63CF 63.5 22.4 £122
FL-Z160-75 DN160CF DN75CF 63.5 22.4 P.O.A
FL-Z160-100 DN160CF DN100CF 101.6 22.4 £146
FL-Z160-125 DN160CFT DN125CF 127.0 22.4 P.O.A
FL-Z200-16 DN200CF DN16CF 15.7 22.4 P.O.A
FL-Z200-25 DN200CF DN25CF 15.7 24.6 P.O.A
FL-Z200-40 DN200CF DN40CF 38.1 24.6 £177
FL-Z200-50 DN200CF DN50CF 50.8 24.6 P.O.A
FL-Z200-63 DN200CF DN63CF 63.5 24.6 £186
FL-Z200-75 DN200CF DN75CF 76.2 24.6 P.O.A
FL-Z200-100 DN200CF DN100CF 101.6 24.6 £188
FL-Z200-125 DN200CF DN125CF 127.0 24.6 P.O.A
FL-Z200-160 DN200CF DN160CF 152.4 24.6 £194
FL-Z250-16 DN250CF DN16CF 15.7 24.6 P.O.A
FL-Z250-25 DN250CF DN25CF 25.4 24.6 P.O.A
FL-Z250-40 DN250CF DN40CF 38.1 25.9 £355
FL-Z250-50 DN250CF DN50CF 50.8 25.9 P.O.A
FL-Z250-63 DN250CF DN63CF 63.5 25.9 £358
FL-Z250-75 DN250CF DN75CF 76.2 25.9 P.O.A
FL-Z250-100 DN250CF DN100CF 101.6 25.9 P.O.A
FL-Z250-125 DN250CF DN125CF 127.0 25.9 P.O.A
FL-Z250-160 DN250CF DN160CF 152.4 25.9 P.O.A
FL-Z250-200 DN250CF DN200CF 203.2 25.9 P.O.A
FL-Z275-16 DN275CF DN16CF 15.7 28.4 P.O.A
FL-Z275-25 DN275CF DN25CF 25.4 28.4 P.O.A
FL-Z275-40 DN275CF DN40CF 38.1 28.4 P.O.A
FL-Z275-50 DN275CF DN50CF 50.8 28.4 P.O.A
FL-Z275-63 DN275CF DN63CF 63.5 28.4 P.O.A
FL-Z275-75 DN275CF DN63CF 76.2 28.4 P.O.A
FL-Z275-100 DN275CF DN100CF 101.6 28.4 P.O.A
FL-Z275-125 DN275CF DN125CF 127.0 28.4 P.O.A
FL-Z275-160 DN275CF DN160CF 152.4 28.4 P.O.A
FL-Z275-200 DN275CF DN200CF 203.2 28.4 P.O.A
FL-Z300-16 DN300CF DN16CF 15.7 28.5 P.O.A
FL-Z300-25 DN300CF DN25CF 25.4 28.5 P.O.A
FL-Z300-40 DN300CF DN40CF 38.1 28.5 P.O.A
FL-Z300-50 DN300CF DN50CF 50.8 28.5 P.O.A
FL-Z300-63 DN300CF DN63CF 63.5 28.5 P.O.A
FL-Z300-75 DN300CF DN75CF 76.2 28.4 P.O.A
FL-Z300-100 DN300CF DN100CF 101.6 28.5 P.O.A
FL-Z300-125 DN300CF DN125CF 127.0 28.5 P.O.A
FL-Z300-160 DN300CF DN160CF 152.4 28.5 P.O.A
FL-Z300-200 DN300CF DN200CF 203.2 28.5 P.O.A
FL-Z300-250 DN300CF DN250CF 250.9 28.5 P.O.A
FL-Z350-16 DN350CFDN16CF 15.7 28.5 P.O.A
FL-Z350-25 DN350CF DN25CF 25.4 28.5 P.O.A
FL-Z350-40 DN350CF DN25CF 38.1 28.5 P.O.A
FL-Z350-50 DN350CF DN50CF 50.8 28.5 P.O.A
FL-Z350-63 DN350CF DN63CF 63.5 28.5 P.O.A
FL-Z350-75 DN350CF DN75CF 76.2 28.5 P.O.A
FL-Z350-100 DN350CF DN100CF 101.6 28.5 P.O.A
FL-Z350-125 DN350CF DN125CF 127.0 28.5 P.O.A
FL-Z350-160 DN350CF DN160CF 152.4 28.5 P.O.A
FL-Z350-200 DN350CF DN200CF 203.2 28.5 P.O.A
FL-Z350-250 DN350CF DN250CF 250.9 28.5 P.O.A
FL-Z350-275 DN350CF DN275CF 275.0 28.5 P.O.A
FL-Z350-300 DN350CF DN300CF 300.0 28.5
SKU: N/A Category:
There are no products