Rechargeable Coaxial Traps

Rechargable Trap Family

Rechargeable Coaxial Traps

£0£295


TECHNICAL SPECS – CLICK HERE

Rechargeable Coaxial Traps

Features:

Copper, stainless steel, activated alumina or activated charcoal trapping media.
System protection from pump oil backstreaming, water, particulates, organic condensibles and acids.
2-stage trapping system.
Simple, clamped two-piece body design.
Electropolished body for increased corrosion resistance.

 

Specifications

Material

Body : 304 St.St.

Seal : Buna N

Trapping Media : Cu, St.St., activated alumina, activated charcoal.

 


Product CodeFlange sizeABLTrap MediaPriceQuantityPDF & STP
A-FLTRC-50-16KF DN16KF 50.8 96.5 149.9 Cu P.O.A
    A-FLTRC-63-16KF DN16KF 63.5 96.5 149.9 Cu P.O.A
      A-FLTRC-63-25KF DN25KF 63.5 96.5 149.9 Cu P.O.A
        A-FLTRC-76-25KF DN25KF 76.2 121.9 175.3 Cu P.O.A
          A-FLTRC-76-40KF DN40KF 76.2 121.9 175.3 Cu P.O.A
            A-FLTRC-101-16KF DN16KF 101.6 127.0 177.8 Cu P.O.A
              A-FLTRC-101-25KF DN25KF 101.6 127.0 177.8 Cu P.O.A
                A-FLTRC-101-40KF DN40KF 101.6 127.0 177.8 Cu P.O.A
                  A-FLTRC-101-50KF DN50KF 101.6 127.0 203.2 Cu P.O.A
                    A-FLTRC-152-40KF DN40KF 152.4 185.4 238.8 Cu P.O.A
                      A-FLTRC-152-50KF DN50KF 152.4 185.4 264.2 Cu P.O.A
                        A-FLTRC-152-63LF DN63LF 152.4 185.4 264.2 Cu P.O.A
                          A-FLTRC-152-80LF DN80LF 152.4 185.4 264.2 Cu P.O.A
                            A-FLTRC-203-63LF DN63LF 203.2 185.4 264.2 Cu P.O.A
                              A-FLTRC-203-80LF DN80LF 203.2 185.4 264.2 Cu P.O.A
                                A-FLTRC-203-100LF DN100LF 203.2 185.4 264.2 Cu P.O.A
                                  A-FLTRAA-50-16KF DN16KF 50.8 96.5 149.9 Alumina £295
                                    A-FLTRAA-63-16KF DN16KF 63.5 96.5 149.9 Alumina P.O.A
                                      A-FLTRAA-63-25KF DN25KF 63.5 96.5 149.9 Alumina P.O.A
                                        A-FLTRAA-76-25KF DN25KF 76.2 121.9 175.3 Alumina P.O.A
                                          A-FLTRAA-76-40KF DN40KF 76.2 121.9 175.3 Alumina P.O.A
                                            A-FLTRAA-101-16KF DN16KF 101.6 127.0 177.8 Alumina P.O.A
                                              A-FLTRAA-101-25KF DN25KF 101.6 127.0 177.8 Alumina P.O.A
                                                A-FLTRAA-101-40KF DN40KF 101.6 127.0 177.8 Alumina P.O.A
                                                  A-FLTRAA-101-50KF DN50KF 101.6 127.0 203.2 Alumina P.O.A
                                                    A-FLTRAA-152-40KF DN40KF 152.4 185.4 238.8 Alumina P.O.A
                                                      A-FLTRAA-152-50KF DN50KF 152.4 185.4 264.2 Alumina P.O.A
                                                        A-FLTRAA-152-63LF DN63LF 152.4 185.4 264.2 Alumina P.O.A
                                                          A-FLTRAA-152-80LF DN80LF 152.4 185.4 264.2 Alumina P.O.A
                                                            A-FLTRAA-203-63LF DN63LF 203.2 185.4 264.2 Alumina P.O.A
                                                              A-FLTRAA-203-80LF DN80LF 203.2 185.4 264.2 Alumina P.O.A
                                                                A-FLTRAA-203-100LF DN100LF 203.2 185.4 264.2 Alumina P.O.A
                                                                  A-FLTRSS-50-16KF DN16KF 50.8 96.5 149.9 St.St. P.O.A
                                                                    A-FLTRSS-63-16KF DN16KF 63.5 96.5 149.9 St.St. P.O.A
                                                                      A-FLTRSS-63-25KF DN25KF 63.5 96.5 149.9 St.St. P.O.A
                                                                        A-FLTRSS-76-25KF DN25KF 76.2 121.9 175.3 St.St. P.O.A
                                                                          A-FLTRSS-76-40KF DN40KF 76.2 121.9 175.3 St.St. P.O.A
                                                                            A-FLTRSS-101-16KF DN16KF 101.6 127.0 177.8 St.St. P.O.A
                                                                              A-FLTRSS-101-25KF DN25KF 101.6 127.0 177.8 St.St. P.O.A
                                                                                A-FLTRSS-101-40KF DN40KF 101.6 127.0 177.8 St.St. P.O.A
                                                                                  A-FLTRSS-101-50KF DN50KF 101.6 127.0 203.2 St.St. P.O.A
                                                                                    A-FLTRSS-152-40KF DN40KF 152.4 185.4 238.8 St.St. P.O.A
                                                                                      A-FLTRSS-152-50KF DN50KF 152.4 185.4 264.2 St.St. P.O.A
                                                                                        A-FLTRSS-152-63LF DN63LF 152.4 185.4 264.2 St.St. P.O.A
                                                                                          A-FLTRSS-152-80LF DN80LF 152.4 185.4 264.2 St.St. P.O.A
                                                                                            A-FLTRSS-203-63LF DN63LF 203.2 185.4 264.2 St.St. P.O.A
                                                                                              A-FLTRSS-203-80LF DN80LF 203.2 185.4 264.2 St.St. P.O.A
                                                                                                A-FLTRSS-203-100LF DN100LF 203.2 185.4 264.2 St.St. P.O.A
                                                                                                  A-FLTRAC-50-16KF DN16KF 50.8 96.5 149.9 Charcoal P.O.A
                                                                                                    A-FLTRAC-63-16KF DN16KF 63.5 96.5 149.9 Charcoal P.O.A
                                                                                                      A-FLTRAC-63-25KF DN25KF 63.5 96.5 149.9 Charcoal P.O.A
                                                                                                        A-FLTRAC-76-25KF DN25KF 76.2 121.9 175.3 Charcoal P.O.A
                                                                                                          A-FLTRAC-76-40KF DN40KF 76.2 121.9 175.3 Charcoal P.O.A
                                                                                                            A-FLTRAC-101-16KF DN16KF 101.6 127.0 177.8 Charcoal P.O.A
                                                                                                              A-FLTRAC-101-25KF DN25KF 101.6 127.0 177.8 Charcoal P.O.A
                                                                                                                A-FLTRAC-101-40KF DN40KF 101.6 127.0 177.8 Charcoal P.O.A
                                                                                                                  A-FLTRAC-101-50KF DN50KF 101.6 127.0 203.2 Charcoal P.O.A
                                                                                                                    A-FLTRAC-152-40KF DN40KF 152.4 185.4 238.8 Charcoal P.O.A
                                                                                                                      A-FLTRAC-152-50KF DN50KF 152.4 185.4 264.2 Charcoal P.O.A
                                                                                                                        A-FLTRAC-152-63LF DN63LF 152.4 185.4 264.2 Charcoal P.O.A
                                                                                                                          A-FLTRAC-152-80LF DN80LF 152.4 185.4 264.2 Charcoal P.O.A
                                                                                                                            A-FLTRAC-203-63LF DN63LF 203.2 185.4 264.2 Charcoal P.O.A
                                                                                                                              A-FLTRAC-203-80LF DN80LF 203.2 185.4 264.2 Charcoal P.O.A
                                                                                                                                A-FLTRAC-203-100LF DN100LF 203.2 185.4 264.2 Charcoal P.O.A
                                                                                                                                  SKU: N/A Category:
                                                                                                                                  There are no products