MIL-C-5015 700V / 10A, 4 to 35 pins

FHM-A10-40CF

MIL-C-5015 700V / 10A, 4 to 35 pins

£0£761


TECHNICAL SPECS – CLICK HERE

MIL-C-5015 700V / 10A, 4 to 35 pins

Features:
 For instrumentation applications.
 4 to 35 pin configuration.
 Industry standard air side connector included.
 1” base plate or NPT fitting versions available.
 Custom versions available on request.
Specifications:
Voltage1  :  700VDC max
Current1  :  10A max per pin @ 20°C
     Maximum - all pins loaded
     4 pin  :  28A
     6 pin  :  36A
     10 pin  :  50A
     20 pin  :  75A
     35 pin  :  100A
Material
     Flange  :  304 St.St.
     Shell  :  St.St.
     Pin  :  Alumel®
     Insulation  :  Alumina ceramic
Temperature Range2
     CF flanged feedthrough  :  -55°C to 450°C
     KF flanged feedthrough  :  -20°C to 150°C
     Air side connector :  -55°C to 125°C
_________________________________________
1 - Please see section introduction for safety information. 
2 - Assembly rating is reduced to that of the lowest rated component.

Product CodeNo. PinsFig. No.ABCDECCFlangePriceQuantityPDF & STP
FHM-A4-16CF 4 1 74.4 66.5 1.4 31.8 -. 9.7 DN16CF £193
FHM-A4-40CF 4 1 63.0 78.0 1.4 31.8 -. 9.7 DN40CF £209
FHM-A6-16CF 6 1 74.4 66.5 1.4 31.8 -. 11.2 DN16CF £209
FHM-A6-40CF 6 1 63.0 78.0 1.4 31.8 -. 11.2 DN40CF £223
FHM-A10-16CF 10 1 74.4 66.5 1.4 31.8 -. 13.0 DN16CF £335
FHM-A10-40CF 10 1 63.0 78.0 1.4 31.8 -. 13.0 DN40CF £351
FHM-A20-40CF 20 1 65.5 86.9 1.4 44.5 -. 26.2 DN40CF £441
FHM-A20-63CF 20 1 65.5 86.9 1.4 44.5 -. 26.2 DN63CF £466
FHM-A35-40CF 351 102.3 52.1 1.4 57.2-. 31.0 DN40CF £761
FHM-A35-63CF 351 80.0 74.4 1.4 57.2-. 37.3 DN63CF P.O.A
FHM-A4-16CF-1.57 4 1 74.4 66.5 1.631.8 -. 9.7 DN16CF £193
FHM-A6-16CF-1.57 6 1 74.4 66.5 1.631.8 -. 11.2 DN16CF £209
FHM-A10-16CF-1.57 10 1 74.4 66.5 1.631.8 -. 13.0 DN16CF £335
FHM-A4-16KF 4 2 74.4 66.5 1.4 31.8 -. 9.7 DN16KF £193
FHM-A4-40KF 4 2 61.7 79.2 1.4 31.8 -. 9.7 DN40KF £203
FHM-A6-16KF 6 2 74.4 66.5 1.4 31.8 -. 11.2 DN16KF £209
FHM-A6-40KF 6 2 61.7 79.2 1.4 31.8 -. 11.2 DN40KF £218
FHM-A10-16KF 10 2 74.4 66.5 1.4 31.8 -. 13.0 DN16KF £335
FHM-A10-40KF 10 2 61.7 79.2 1.4 31.8 -. 13.0 DN40KF £345
FHM-A20-40KF 20 2 64.3 88.1 1.4 44.5 -. 26.2 DN40KF £432
FHM-A20-50KF 20 2 64.3 88.1 1.4 44.5 -. 26.2 DN50KF £441
FHM-A35-40KF 35 2 103.6 50.8 1.4 57.2-. 31.0 DN40KF £756
FHM-A35-50KF 35 2 78.7 75.7 1.4 57.2-. 37.3 DN50KF £736
FHM-A4-16KF-1.57 4 2 74.4 66.5 1.631.8 -. 9.7 DN16KF £193
FHM-A6-16KF-1.57 6 2 74.4 66.5 1.631.8 -. 11.2 DN16KF £121
FHM-A10-16KF-1.57 10 2 74.4 66.5 1.631.8 -. 13.0 DN16KF £335
FHM-A4-W 4 3 61.7 79.2 1.4 31.8 19.09.7 Weldable £168
FHM-A6-W 6 3 61.7 79.2 1.4 31.8 19.0 11.2 Weldable £183
FHM-A10-W 10 3 61.7 79.2 1.4 31.8 19.0 13.0 Weldable £310
FHM-A20-W 20 3 64.3 88.1 1.4 44.5 34.8 26.2 Weldable £381
FHM-A35-W 35 3 101.1 53.31.4 57.2 38.1 31.0 Weldable £725
FHM-A35-WL 35 3 78.7 75.7 1.4 57.2 44.3 37.3 Weldable £725
FHM-A4-W-1.57 4 3 61.7 79.2 1.631.8 19.09.7 Weldable £168
FHM-A6-W-1.57 6 3 61.7 79.2 1.631.8 19.0 11.2 Weldable £183
FHM-A10-W-1.57 10 3 61.7 79.2 1.631.8 19.0 13.0 Weldable £310
SKU: N/A Category:
There are no products