700V, 1A, SMA Grounded Shield Single Ended

fh-sma-16cf

700V, 1A, SMA Grounded Shield Single Ended

£0£462

Save

Save

Save

Save

Save

Save

Save

Save

Save

Save

Save


TECHNICAL SPECS – CLICK HERE

700V, 1A, SMA Grounded Shield Single Ended

Features:
 Shielded Conductor. Industry standard screw connector.
Constant 50 Ohm version available.
Air side connector included
In-Vacuum connectors available.
Specifications:
Voltage1  :  700VDC max.
Current1  :  1A max @ 20°C
Impedance : See table

Material
     Flange  :  304 St.St.
       Shell  :  304 St.St.
     Pin  : Nickel
     Insulation  :  Alumina ceramic
Temperature Range2
     CF flanged feedthrough : -200°C to 450°C
        KF flanged feedthrough : -20°C to 150°C
        Weldable feedthrough : -200 to 450°C
        Air side connector : -65°C to 165°C
_________________________________________
1 - Please see section introduction for safety information. 
2 - Assembly rating is reduced to that of the lowest rated component.

Product CodeFig. No.No. PinsImpedanceABCPCDFlangePriceQuantityPDF & STP
FH-SMA-16CF 1 1 Non-constant 23.1 5.1 2.4 - DN16CF £183
FH-SMA-40CF 1 1 Non-constant 22.9 5.1 2.4 - DN40CF £193
FH-SMA-2-40CF 1 2 Non-constant 22.9 5.1 2.4 21.6 DN40CF P.O.A
    FH-SMA-3-40CF 1 3 Non-constant 22.9 5.1 2.4 21.6 DN40CF P.O.A
      FH-SMA-4-40CF 1 4 Non-constant 22.9 5.1 2.4 25.4 DN40CF P.O.A
        FH-SMA-5-40CF 1 5Non-constant 22.9 5.1 2.4 25.4 (1 central) DN40CF P.O.A
          FH-SMA-16CF50 2 1 50 Ohm 17.3 26.9 1.5- DN16CF £452
          FH-SMA-40CF50 2 1 50 Ohm 17.3 26.9 1.5- DN40CF £462
          FH-SMA-16KF 3 1 Non-constant 21.8 6.4 2.4 - DN16KF £183
          FH-SMA-40KF 3 1 Non-constant 21.8 6.4 2.4 - DN40KF P.O.A
            FH-SMA-2-40KF 3 2 Non-constant 21.8 6.4 2.4 19.1 DN40KF £232
              FH-SMA-3-40KF 3 3 Non-constant 21.8 6.4 2.4 19.1 DN40KF £342
                FH-SMA-4-40KF 3 4 Non-constant 21.8 6.4 2.4 25.4 DN40KF P.O.A
                  FH-SMA-4-50KF 3 4 Non-constant 21.8 6.4 2.4 31.8 DN50KF P.O.A
                    FH-SMA-5-50KF 3 5Non-constant 21.8 6.4 2.4 31.8 (1 central) DN50KF P.O.A
                      FH-SMA-16KF50 4 1 50 Ohm 18.5 25.7 1.5- DN16KF £452
                      FH-SMA-40KF50 4 1 50 Ohm 18.5 25.7 1.5- DN40KF P.O.A
                        FH-SMA-W 5 1 Non-constant 21.8 6.6 2.4 - Weld £82
                        FH-SMA-W50 61 50 Ohm 16.0 28.2 1.5- Weld £351
                        SKU: N/A Category:
                        There are no products